Logo Salary Monitor

Highest Paid Jobs in Architecture & Engineering in United States

Job titles tracked: 1411 National average salary: $65,470
Rank Job Title Average Annual Salary VS. Country Average
1 Vice president of engineering $217,432 ▲ 232%
2 Principal architect $184,878 ▲ 182%
3 Senior engineering manager $180,947 ▲ 176%
4 Senior rf engineer $144,191 ▲ 120%
5 FPGA engineer $141,622 ▲ 116%
6 Engineering manager $135,603 ▲ 107%
7 Petroleum engineer $129,095 ▲ 97%
8 Propulsion engineer $128,598 ▲ 96%
9 Lead engineer $128,522 ▲ 96%
10 Senior engineer $128,246 ▲ 96%
11 Optical engineer $125,348 ▲ 91%
12 Staff engineer $118,796 ▲ 81%
13 Marine engineer $117,776 ▲ 80%
14 Rf engineer $117,541 ▲ 80%
15 Pipeline engineer $115,874 ▲ 77%
16 Senior electrical engineer $115,309 ▲ 76%
17 Hardware engineer $114,516 ▲ 75%
18 Senior automation engineer $113,768 ▲ 74%
19 Architect $111,787 ▲ 71%
20 Fire engineer $110,008 ▲ 68%
21 Reliability engineer $109,114 ▲ 67%
22 Nuclear engineer $108,043 ▲ 65%
23 Instrumentation engineer $107,705 ▲ 65%
24 City engineer $107,307 ▲ 64%
25 Semiconductor engineer $106,202 ▲ 62%
26 R&D engineer $106,175 ▲ 62%
27 Electronics engineer $104,390 ▲ 59%
28 Electrical engineer $103,331 ▲ 58%
29 Engineering project manager $103,207 ▲ 58%
30 Materials engineer $102,615 ▲ 57%
31 Aeronautical engineer $101,746 ▲ 55%
32 Test engineer $101,224 ▲ 55%
33 Structural engineer $100,076 ▲ 53%
34 Automation engineer $99,298 ▲ 52%
35 Engineer $99,205 ▲ 52%
36 Chemical engineer $98,791 ▲ 51%
37 Metallurgist $98,518 ▲ 50%
38 Production engineer $97,699 ▲ 49%
39 Telecommunications engineer $97,407 ▲ 49%
40 Traffic engineer $97,400 ▲ 49%
41 Gas engineer $97,323 ▲ 49%
42 Mining engineer $97,086 ▲ 48%
43 Product engineer $95,170 ▲ 45%
44 Metallurgical engineer $94,018 ▲ 44%
45 Packaging engineer $93,884 ▲ 43%
46 Safety engineer $93,772 ▲ 43%
47 Mechanical engineer $93,209 ▲ 42%
48 Civil engineer $93,087 ▲ 42%
49 Process engineer $92,638 ▲ 41%
50 Design engineer $92,268 ▲ 41%
51 Payroll manager $92,190 ▲ 41%
52 Welding engineer $91,920 ▲ 40%
53 Technical engineer $91,580 ▲ 40%
54 Clinical laboratory scientist $90,180 ▲ 38%
55 IT engineer $89,813 ▲ 37%
56 House supervisor $89,638 ▲ 37%
57 Ceramics engineer $89,613 ▲ 37%
58 Project engineer $89,567 ▲ 37%
59 Environmental engineer $88,980 ▲ 36%
60 Respiratory care practitioner $88,708 ▲ 35%
61 Controls engineer $87,920 ▲ 34%
62 Computer engineer $87,801 ▲ 34%
63 Geotechnical engineer $86,181 ▲ 32%
64 Management consultant $85,587 ▲ 31%
65 Industrial designer $85,540 ▲ 31%
66 Associate engineer $85,447 ▲ 31%
67 Field service engineer $83,552 ▲ 28%
68 Landscape architect $80,841 ▲ 23%
69 Electrical designer $80,252 ▲ 23%
70 Quality engineer $79,930 ▲ 22%
71 Entry level electrical engineer $79,666 ▲ 22%
72 Mechanical designer $78,651 ▲ 20%
73 Chief engineer $76,922 ▲ 17%
74 Field engineer $76,197 ▲ 16%
75 Validation engineer $75,762 ▲ 16%
76 Operating engineer $75,406 ▲ 15%
77 Urban planner $74,318 ▲ 14%
78 Architectural designer $73,062 ▲ 12%
79 Survey engineer $72,709 ▲ 11%
80 Entry level architect $72,205 ▲ 10%
81 Interior designer $68,445 ▲ 5%
82 Entry level civil engineer $68,168 ▲ 4%
83 Landscape designer $67,169 ▲ 3%
84 Building engineer $66,842 ▲ 2%
85 Entry level mechanical engineer $64,488 ▼ 1%
86 Surveyor $61,457 ▼ 6%
87 Electrical technician $60,697 ▼ 7%
88 Architectural technician $60,554 ▼ 8%
89 Interior decorator $59,340 ▼ 9%
90 Engineering technician $58,442 ▼ 11%
91 CAD designer $57,083 ▼ 13%
92 Mechanical drafter $56,529 ▼ 14%
93 Drafter $56,344 ▼ 14%
94 CAD technician $56,038 ▼ 14%
95 Mechanical technician $53,230 ▼ 19%
96 CAD drafter $49,782 ▼ 24%
97 Maintenance engineer $44,485 ▼ 32%