Logo Salary Monitor

Highest Paid Jobs in Construction & Extraction in United States

Job titles tracked: 1411 National average salary: $65,470
Rank Job Title Average Annual Salary VS. Country Average
1 Chief estimator $142,196 ▲ 117%
2 Senior superintendent $134,714 ▲ 106%
3 Property developer $100,186 ▲ 53%
4 Project superintendent $95,278 ▲ 46%
5 Construction project manager $94,606 ▲ 45%
6 Quantity surveyor $93,766 ▲ 43%
7 Construction manager $92,384 ▲ 41%
8 Business development manager $82,577 ▲ 26%
9 Estimator $79,330 ▲ 21%
10 Construction estimator $78,428 ▲ 20%
11 Real estate project manager $73,913 ▲ 13%
12 Electrical contractor $72,282 ▲ 10%
13 New home sales consultant $69,198 ▲ 6%
14 Journeyperson electrician $66,742 ▲ 2%
15 Foreman $64,051 ▼ 2%
16 Pipe welder $63,466 ▼ 3%
17 HVAC technician $62,122 ▼ 5%
18 Boilermaker $61,581 ▼ 6%
19 HVAC mechanic $61,484 ▼ 6%
20 Surveyor $61,457 ▼ 6%
21 Plumbing technician $60,259 ▼ 8%
22 Construction inspector $60,242 ▼ 8%
23 Construction administrator $60,021 ▼ 8%
24 Construction foreman $59,387 ▼ 9%
25 Electrician $58,459 ▼ 11%
26 Commercial electrician $58,233 ▼ 11%
27 Contractor $57,264 ▼ 13%
28 Crane operator $56,684 ▼ 13%
29 Underground miner $56,267 ▼ 14%
30 Subcontractor $55,093 ▼ 16%
31 Ironworker $54,752 ▼ 16%
32 Miner $54,260 ▼ 17%
33 HVAC installer $53,478 ▼ 18%
34 Home inspector $53,026 ▼ 19%
35 Excavator operator $52,895 ▼ 19%
36 Rigger $51,968 ▼ 21%
37 Commercial roofer $51,949 ▼ 21%
38 Concrete finisher $51,901 ▼ 21%
39 Solar installer $51,818 ▼ 21%
40 Tile setter $51,353 ▼ 22%
41 Rope access technician $51,118 ▼ 22%
42 Landscape foreman $49,956 ▼ 24%
43 Concrete laborer $49,809 ▼ 24%
44 Pipelayer $49,576 ▼ 24%
45 Carpenter $49,276 ▼ 25%
46 Structural welder $48,722 ▼ 26%
47 Framer $48,497 ▼ 26%
48 Cabinet maker $48,063 ▼ 27%
49 Scaffold builder $47,702 ▼ 27%
50 Roofer $47,574 ▼ 27%
51 Tig welder $47,465 ▼ 28%
52 Equipment operator $47,422 ▼ 28%
53 Outreach coordinator $46,906 ▼ 28%
54 Welder $46,009 ▼ 30%
55 Builder $45,639 ▼ 30%
56 Carpenter apprentice $45,266 ▼ 31%
57 Painter $44,708 ▼ 32%
58 Kinesiologist $44,542 ▼ 32%
59 Apprentice plumber $43,733 ▼ 33%
60 MIG welder $43,175 ▼ 34%
61 Carpet installer $41,757 ▼ 36%
62 Electrical helper $40,543 ▼ 38%
63 Logger $39,694 ▼ 39%
64 Apprentice $39,368 ▼ 40%
65 Flagger $39,313 ▼ 40%
66 Construction laborer $39,037 ▼ 40%
67 Entry level HVAC installer $38,536 ▼ 41%
68 Landscape laborer $38,115 ▼ 42%
69 Laborer $37,430 ▼ 43%