Logo Salary Monitor

Highest Paid Jobs in Media, Arts & Design in United States

Job titles tracked: 1411 National average salary: $65,470
Rank Job Title Average Annual Salary VS. Country Average
1 Design director $144,066 ▲ 120%
2 Product designer $126,131 ▲ 93%
3 User experience designer $123,919 ▲ 89%
4 Concept artist $123,323 ▲ 88%
5 Creative director $122,921 ▲ 88%
6 3d designer $109,888 ▲ 68%
7 Digital designer $105,727 ▲ 61%
8 Voice over artist $105,143 ▲ 61%
9 Videographer $102,315 ▲ 56%
10 Senior designer $102,135 ▲ 56%
11 User interface designer $98,205 ▲ 50%
12 Visual designer $86,210 ▲ 32%
13 Industrial designer $85,540 ▲ 31%
14 Biomedical engineer $85,015 ▲ 30%
15 Landscape architect $80,841 ▲ 23%
16 Content marketer $80,141 ▲ 22%
17 Technical writer $79,390 ▲ 21%
18 Producer $78,878 ▲ 20%
19 Art director $78,607 ▲ 20%
20 Content strategist $78,281 ▲ 20%
21 Freelance copywriter $76,652 ▲ 17%
22 Senior graphic designer $74,265 ▲ 13%
23 Designer $73,575 ▲ 12%
24 Influencer $72,252 ▲ 10%
25 Publisher $72,240 ▲ 10%
26 3D artist $71,020 ▲ 8%
27 Curator $70,378 ▲ 7%
28 User experience researcher $69,581 ▲ 6%
29 Interior designer $68,445 ▲ 5%
30 3d animator $67,227 ▲ 3%
31 Landscape designer $67,169 ▲ 3%
32 Editor $66,590 ▲ 2%
33 Dancer $65,634 ▲ 0%
34 Copywriter $65,617 ▲ 0%
35 Entry level product designer $64,676 ▼ 1%
36 Writer $64,201 ▼ 2%
37 Audio engineer $64,197 ▼ 2%
38 Grant writer $62,915 ▼ 4%
39 Multimedia designer $60,193 ▼ 8%
40 3d modeler $60,041 ▼ 8%
41 Reporter $59,973 ▼ 8%
42 Interior decorator $59,340 ▼ 9%
43 Tattoo artist $59,228 ▼ 10%
44 Game tester $58,109 ▼ 11%
45 Disc jockey $57,836 ▼ 12%
46 Model $56,766 ▼ 13%
47 Video editor $56,374 ▼ 14%
48 Web designer $56,283 ▼ 14%
49 Sculptor $55,844 ▼ 15%
50 Filmmaker $55,697 ▼ 15%
51 Audio visual technician $54,221 ▼ 17%
52 Musician $53,248 ▼ 19%
53 2D animator $52,775 ▼ 19%
54 Illustrator $52,067 ▼ 20%
55 Photojournalist $51,593 ▼ 21%
56 Lighting technician $50,824 ▼ 22%
57 Journalist $50,196 ▼ 23%
58 Booking agent $49,714 ▼ 24%
59 Graphic designer $48,794 ▼ 25%
60 Babysitter/Nanny $46,923 ▼ 28%
61 Veterinary technician $46,819 ▼ 28%
62 Freelance writer $46,201 ▼ 29%
63 Fashion designer $45,669 ▼ 30%
64 Golf professional $45,338 ▼ 31%
65 Actor $45,072 ▼ 31%
66 Missionary $44,434 ▼ 32%
67 Camera operator $44,124 ▼ 33%
68 Stage hand $43,966 ▼ 33%
69 Proofreader $43,936 ▼ 33%
70 Entry level graphic designer $38,792 ▼ 41%
71 Sports writer $36,928 ▼ 44%
72 Production assistant $36,227 ▼ 45%
73 Music director $35,132 ▼ 46%
74 Fashion consultant $28,970 ▼ 56%