Logo Salary Monitor

Highest Paid Jobs in Technology in United States

Job titles tracked: 1411 National average salary: $65,470
Rank Job Title Average Annual Salary VS. Country Average
1 Head of product $212,929 ▲ 225%
2 Principal product manager $196,260 ▲ 200%
3 Vice president of product management $187,223 ▲ 186%
4 Director of product management $182,518 ▲ 179%
5 Vice president of information technology $175,891 ▲ 169%
6 Senior staff engineer $174,072 ▲ 166%
7 Chief technology officer $163,884 ▲ 150%
8 Back end developer $162,937 ▲ 149%
9 Senior solution architect $162,570 ▲ 148%
10 Senior product manager $159,854 ▲ 144%
11 Chief information officer $158,979 ▲ 143%
12 Deep learning engineer $155,520 ▲ 138%
13 Machine learning engineer $154,092 ▲ 135%
14 Software engineering manager $150,319 ▲ 130%
15 Senior software engineer $149,322 ▲ 128%
16 SAP consultant $146,010 ▲ 123%
17 Algorithm developer $143,519 ▲ 119%
18 CyberSecurity architect $142,784 ▲ 118%
19 Platform engineer $142,539 ▲ 118%
20 Technical product manager $138,965 ▲ 112%
21 Site reliability engineer $136,723 ▲ 109%
22 Network architect $134,752 ▲ 106%
23 Technical program manager $133,963 ▲ 105%
24 Data warehouse architect $133,477 ▲ 104%
25 SAP ABAP developer $132,453 ▲ 102%
26 Director of information technology $130,689 ▲ 100%
27 Computer vision engineer $130,375 ▲ 99%
28 Android developer $129,659 ▲ 98%
29 Senior system engineer $127,720 ▲ 95%
30 Cloud engineer $126,646 ▲ 93%
31 Product manager $126,300 ▲ 93%
32 Penetration tester $126,147 ▲ 93%
33 Senior java developer $125,582 ▲ 92%
34 Firmware engineer $125,461 ▲ 92%
35 Database engineer $125,364 ▲ 91%
36 Data engineer $125,284 ▲ 91%
37 Python developer $124,818 ▲ 91%
38 Mobile developer $124,177 ▲ 90%
39 C++ developer $123,612 ▲ 89%
40 ServiceNow developer $123,517 ▲ 89%
41 Solutions engineer $122,182 ▲ 87%
42 Robotics engineer $122,165 ▲ 87%
43 Devops engineer $122,120 ▲ 87%
44 Tableau developer $121,473 ▲ 86%
45 CRM project manager $121,005 ▲ 85%
46 Computer scientist $120,921 ▲ 85%
47 Director of technology $120,605 ▲ 84%
48 Clinical informaticist $120,314 ▲ 84%
49 Data scientist $119,693 ▲ 83%
50 Salesforce developer $119,347 ▲ 82%
51 Network security engineer $119,200 ▲ 82%
52 System engineer $118,874 ▲ 82%
53 Senior program manager $118,643 ▲ 81%
54 Ios developer $116,887 ▲ 79%
55 Information systems manager $116,198 ▲ 77%
56 Infrastructure engineer $116,155 ▲ 77%
57 IT security specialist $116,026 ▲ 77%
58 Salesforce consultant $115,660 ▲ 77%
59 Technical project manager $115,353 ▲ 76%
60 Healthcare data scientist $114,783 ▲ 75%
61 Operations engineer $114,529 ▲ 75%
62 Front end developer $112,488 ▲ 72%
63 Senior business intelligence analyst $111,994 ▲ 71%
64 Clinical data manager $111,905 ▲ 71%
65 Product owner $109,180 ▲ 67%
66 Business intelligence developer $107,443 ▲ 64%
67 Senior systems administrator $107,286 ▲ 64%
68 Sharepoint developer $106,386 ▲ 62%
69 .NET developer $104,502 ▲ 60%
70 Network engineer $103,656 ▲ 58%
71 Software test engineer $103,363 ▲ 58%
72 Cybersecurity consultant $102,585 ▲ 57%
73 IoT engineer $102,267 ▲ 56%
74 Cybersecurity analyst $102,098 ▲ 56%
75 IT project manager $101,617 ▲ 55%
76 Senior quality assurance engineer $101,327 ▲ 55%
77 Database developer $100,859 ▲ 54%
78 Software engineer $100,453 ▲ 53%
79 IT manager $99,110 ▲ 51%
80 HRIS manager $98,758 ▲ 51%
81 Software project manager $98,231 ▲ 50%
82 User interface designer $98,205 ▲ 50%
83 Senior data analyst $97,682 ▲ 49%
84 Management information systems manager $97,644 ▲ 49%
85 Telecommunications engineer $97,407 ▲ 49%
86 Database administrator $97,002 ▲ 48%
87 IT analyst $96,897 ▲ 48%
88 CyberSecurity specialist $96,076 ▲ 47%
89 Quality assurance engineer $94,495 ▲ 44%
90 PLC programmer $94,375 ▲ 44%
91 SQL developer $93,124 ▲ 42%
92 Java developer $92,942 ▲ 42%
93 EEG technician $92,601 ▲ 41%
94 Application developer $91,899 ▲ 40%
95 Network analyst $91,626 ▲ 40%
96 Technical engineer $91,580 ▲ 40%
97 Laboratory manager $91,566 ▲ 40%
98 Sales manager $91,316 ▲ 39%
99 Senior IT consultant $89,896 ▲ 37%
100 IT engineer $89,813 ▲ 37%