Logo Salary Monitor

Highest Paid Jobs in Healthcare in United States

Job titles tracked: 1411 National average salary: $65,470
Rank Job Title Average Annual Salary VS. Country Average
1 Oncologist $346,390 ▲ 429%
2 Anesthesiologist $341,177 ▲ 421%
3 Otolaryngologist $327,981 ▲ 401%
4 Pulmonologist $318,813 ▲ 387%
5 Surgeon $304,165 ▲ 365%
6 Vascular surgeon $303,422 ▲ 363%
7 Plastic surgeon $297,219 ▲ 354%
8 Rheumatologist $294,545 ▲ 350%
9 Ophthalmologist $294,451 ▲ 350%
10 Hospitalist $293,401 ▲ 348%
11 Cardiology physician $284,795 ▲ 335%
12 Dermatologist $283,307 ▲ 333%
13 Gastroenterologist $278,464 ▲ 325%
14 Endocrinologist $276,590 ▲ 322%
15 Internal medicine physician $271,139 ▲ 314%
16 Chief medical officer $269,698 ▲ 312%
17 Neurologist $269,441 ▲ 312%
18 Family medicine physician $268,221 ▲ 310%
19 Psychiatrist $265,642 ▲ 306%
20 Neonatologist $262,135 ▲ 300%
21 Obstetrics and gynecology physician $261,533 ▲ 299%
22 Podiatrist $255,707 ▲ 291%
23 Urologist $248,522 ▲ 280%
24 Nephrologist $246,500 ▲ 277%
25 Periodontist $245,158 ▲ 274%
26 Certified registered nurse anesthetist $237,450 ▲ 263%
27 Psychologist $237,255 ▲ 262%
28 Infectious disease physician $237,233 ▲ 262%
29 Pain management physician $236,148 ▲ 261%
30 Associate dentist $232,173 ▲ 255%
31 Dentist $230,229 ▲ 252%
32 Physician $216,873 ▲ 231%
33 Geriatric physician $216,417 ▲ 231%
34 Primary care physician $208,001 ▲ 218%
35 Medical physicist $207,100 ▲ 216%
36 Medical director $205,300 ▲ 214%
37 Pediatrician $195,147 ▲ 198%
38 Otolaryngology physician $191,789 ▲ 193%
39 Orthopedist $189,554 ▲ 190%
40 Sonographer $188,006 ▲ 187%
41 Chief nursing executive $171,886 ▲ 163%
42 Psychiatric-mental health nurse practitioner $153,948 ▲ 135%
43 Chief nursing officer $152,517 ▲ 133%
44 Optometrist $149,550 ▲ 128%
45 General practitioner $148,599 ▲ 127%
46 Clinical research scientist $146,892 ▲ 124%
47 Pediatric nurse practitioner $138,196 ▲ 111%
48 Radiologist $137,078 ▲ 109%
49 Clinical nurse specialist $136,941 ▲ 109%
50 Clinical pharmacist $134,988 ▲ 106%
51 Psychotherapist $134,331 ▲ 105%
52 Pharmacist $133,298 ▲ 104%
53 Veterinarian $128,876 ▲ 97%
54 Speech therapist $127,424 ▲ 95%
55 Pharmacologist $127,232 ▲ 94%
56 Registered nurse - operating room $125,668 ▲ 92%
57 Pain management nurse $124,414 ▲ 90%
58 Nurse practitioner $124,279 ▲ 90%
59 Organ transplant coordinator $123,982 ▲ 89%
60 Physician assistant $122,480 ▲ 87%
61 Family nurse practitioner $122,294 ▲ 87%
62 Medical dosimetrist $121,497 ▲ 86%
63 Clinical informaticist $120,314 ▲ 84%
64 Physical therapist $117,104 ▲ 79%
65 Registered nurse II $116,210 ▲ 78%
66 Nurse consultant $115,600 ▲ 77%
67 Midwife $115,035 ▲ 76%
68 Nurse navigator $114,964 ▲ 76%
69 Advanced practice registered nurse $114,801 ▲ 75%
70 Healthcare data scientist $114,783 ▲ 75%
71 Nursing home administrator $112,338 ▲ 72%
72 Clinical data manager $111,905 ▲ 71%
73 Psychiatric nurse $111,178 ▲ 70%
74 Director of nursing $110,950 ▲ 69%
75 Clinical nurse manager $110,427 ▲ 69%
76 Embryologist $109,798 ▲ 68%
77 Clinical psychologist $108,585 ▲ 66%
78 Dental hygienist $107,257 ▲ 64%
79 Speech language pathologist $106,463 ▲ 63%
80 Pathologist assistant $104,759 ▲ 60%
81 Nurse manager $104,725 ▲ 60%
82 Occupational therapist $104,409 ▲ 59%
83 Biostatistician $103,546 ▲ 58%
84 Naturopath $102,643 ▲ 57%
85 Registered nurse - infusion $99,170 ▲ 51%
86 Mammography technologist $98,515 ▲ 50%
87 Acupuncturist $97,013 ▲ 48%
88 Respiratory therapist $96,554 ▲ 47%
89 Recreation therapist $95,950 ▲ 47%
90 Physiotherapist $95,859 ▲ 46%
91 Medical consultant $95,636 ▲ 46%
92 Clinical nurse educator $95,502 ▲ 46%
93 Medical writer $95,142 ▲ 45%
94 Health services administrator $95,044 ▲ 45%
95 Physician recruiter $95,013 ▲ 45%
96 Registered nurse $93,027 ▲ 42%
97 EEG technician $92,601 ▲ 41%
98 Medical social worker $92,556 ▲ 41%
99 Nursing instructor $91,565 ▲ 40%
100 Research nurse $91,478 ▲ 40%