Logo Salary Monitor

U.S. States and Territories Ranked by Average Salary

States and territories: 54 National average salary: $65,470
Rank ▲▼ State ▲▼ Salary ▲▼ VS. Country ▲▼
1 District of Columbia $106,230 ▲ 62%
2 Massachusetts $80,330 ▲ 23%
3 New York $78,620 ▲ 20%
4 Washington $78,130 ▲ 19%
5 California $76,960 ▲ 18%
6 New Jersey $73,980 ▲ 13%
7 Connecticut $73,740 ▲ 13%
8 Maryland $73,620 ▲ 12%
9 Colorado $71,960 ▲ 10%
10 Virginia $70,050 ▲ 7%
11 Alaska $69,880 ▲ 7%
12 Illinois $67,130 ▲ 3%
13 Oregon $66,710 ▲ 2%
14 Minnesota $66,700 ▲ 2%
15 Rhode Island $66,610 ▲ 2%
16 New Hampshire $66,110 ▲ 1%
17 Delaware $65,990 ▲ 1%
18 Hawaii $65,030 ▼ -1%
19 Arizona $63,040 ▼ -4%
20 Vermont $62,780 ▼ -4%
21 Pennsylvania $61,920 ▼ -5%
22 Georgia $61,250 ▼ -6%
23 Texas $61,240 ▼ -6%
24 Utah $61,070 ▼ -7%
25 Michigan $60,600 ▼ -7%
26 Florida $60,210 ▼ -8%
27 Maine $60,000 ▼ -8%
28 Ohio $59,890 ▼ -9%
29 North Carolina $59,730 ▼ -9%
30 Wisconsin $59,500 ▼ -9%
31 North Dakota $59,050 ▼ -10%
32 Nevada $58,900 ▼ -10%
33 Nebraska $58,080 ▼ -11%
34 Wyoming $57,930 ▼ -12%
35 Missouri $57,580 ▼ -12%
36 New Mexico $57,520 ▼ -12%
37 Indiana $56,420 ▼ -14%
38 Iowa $56,400 ▼ -14%
39 Kansas $56,270 ▼ -14%
40 Tennessee $56,030 ▼ -14%
41 Montana $55,920 ▼ -15%
42 Idaho $55,640 ▼ -15%
43 South Carolina $54,250 ▼ -17%
44 Kentucky $54,030 ▼ -17%
45 Oklahoma $53,450 ▼ -18%
46 Louisiana $53,440 ▼ -18%
47 Alabama $53,400 ▼ -18%
48 South Dakota $53,230 ▼ -19%
49 West Virginia $52,200 ▼ -20%
50 Arkansas $51,250 ▼ -22%
51 Virgin Islands $50,620 ▼ -23%
52 Mississippi $47,570 ▼ -27%
53 Guam $42,210 ▼ -36%
54 Puerto Rico $34,120 ▼ -48%

About the data

The data on SalaryMonitor.org is sourced from the following sources: the United States Bureau of Labor Statistics (BLS), Eurostat, the Office for National Statistics (UK), the OECD, the International Labour Organization (ILO), and the World Bank. In some cases where the real-world data is missing, the figures are estimated.