U.S. Cities and Metro Areas Ranked by Average Salary
Cities and metro areas:
396
National average salary:
$65,470
Rank ▲▼ | City ▲▼ | State ▲▼ | Salary ▲▼ | VS. country ▲▼ | VS. state ▲▼ |
---|---|---|---|---|---|
1 | San Jose-Sunnyvale-Santa Clara | California | $113,730 | ▲ 74% | ▲ 48% |
2 | San Francisco-Oakland-Hayward | California | $97,460 | ▲ 49% | ▲ 27% |
3 | Washington-Arlington-Alexandria | District of Columbia | $88,370 | ▲ 35% | ▼ -17% |
4 | Boulder | Colorado | $87,220 | ▲ 33% | ▲ 21% |
5 | Seattle-Tacoma-Bellevue | Washington | $86,520 | ▲ 32% | ▲ 11% |
6 | California-Lexington Park | Maryland | $84,650 | ▲ 29% | ▲ 15% |
7 | Boston-Cambridge-Nashua | Massachusetts | $84,490 | ▲ 29% | ▲ 5% |
8 | Bridgeport-Stamford-Norwalk | Connecticut | $82,180 | ▲ 26% | ▲ 11% |
9 | New York-Newark-Jersey City | New York | $82,050 | ▲ 25% | ▲ 4% |
10 | Trenton | New Jersey | $77,980 | ▲ 19% | ▲ 5% |
11 | San Diego-Carlsbad | California | $76,010 | ▲ 16% | ▼ -1% |
12 | Denver-Aurora-Lakewood | Colorado | $75,910 | ▲ 16% | ▲ 5% |
13 | Durham-Chapel Hill | North Carolina | $75,590 | ▲ 15% | ▲ 27% |
14 | Los Angeles-Long Beach-Anaheim | California | $73,400 | ▲ 12% | ▼ -5% |
15 | Hartford-West Hartford-East Hartford | Connecticut | $73,130 | ▲ 12% | ▼ -1% |
16 | Sacramento-Roseville-Arden-Arcade | California | $72,720 | ▲ 11% | ▼ -6% |
17 | Rochester | Minnesota | $72,600 | ▲ 11% | ▲ 9% |
18 | Baltimore-Columbia-Towson | Maryland | $72,470 | ▲ 11% | ▼ -2% |
19 | Portland-Vancouver-Hillsboro | Oregon | $72,350 | ▲ 11% | ▲ 8% |
20 | New Haven | Connecticut | $71,130 | ▲ 9% | ▼ -4% |
21 | Vallejo-Fairfield | California | $70,990 | ▲ 8% | ▼ -8% |
22 | Anchorage | Alaska | $70,970 | ▲ 8% | ▲ 2% |
23 | Minneapolis-St. Paul-Bloomington | Minnesota | $70,290 | ▲ 7% | ▲ 5% |
24 | Bremerton-Silverdale | Washington | $70,010 | ▲ 7% | ▼ -10% |
25 | Ithaca | New York | $70,010 | ▲ 7% | ▼ -11% |
26 | Santa Rosa | California | $70,010 | ▲ 7% | ▼ -9% |
27 | Napa | California | $69,920 | ▲ 7% | ▼ -9% |
28 | Ann Arbor | Michigan | $69,540 | ▲ 6% | ▲ 15% |
29 | Chicago-Naperville-Elgin | Illinois | $69,490 | ▲ 6% | ▲ 4% |
30 | Austin-Round Rock | Texas | $69,150 | ▲ 6% | ▲ 13% |
31 | Kennewick-Richland | Washington | $69,030 | ▲ 5% | ▼ -12% |
32 | Santa Maria-Santa Barbara | California | $68,900 | ▲ 5% | ▼ -10% |
33 | Olympia-Tumwater | Washington | $68,880 | ▲ 5% | ▼ -12% |
34 | Portsmouth | New Hampshire | $68,480 | ▲ 5% | ▲ 4% |
35 | Philadelphia-Camden-Wilmington | Pennsylvania | $67,880 | ▲ 4% | ▲ 10% |
36 | Worcester | Massachusetts | $67,760 | ▲ 3% | ▼ -16% |
37 | Santa Cruz-Watsonville | California | $67,740 | ▲ 3% | ▼ -12% |
38 | Oxnard-Thousand Oaks-Ventura | California | $67,710 | ▲ 3% | ▼ -12% |
39 | Corvallis | Oregon | $67,540 | ▲ 3% | ▲ 1% |
40 | Danbury | Connecticut | $67,410 | ▲ 3% | ▼ -9% |
41 | Midland | Texas | $67,370 | ▲ 3% | ▲ 10% |
42 | Albany-Schenectady-Troy | New York | $67,300 | ▲ 3% | ▼ -14% |
43 | Urban Honolulu | Hawaii | $67,160 | ▲ 3% | ▲ 3% |
44 | Huntsville | Alabama | $67,120 | ▲ 3% | ▲ 26% |
45 | Charlottesville | Virginia | $66,980 | ▲ 2% | ▼ -4% |
46 | Fort Collins | Colorado | $66,920 | ▲ 2% | ▼ -7% |
47 | Atlanta-Sandy Springs-Roswell | Georgia | $66,910 | ▲ 2% | ▲ 9% |
48 | Burlington-South Burlington | Vermont | $66,850 | ▲ 2% | ▲ 6% |
49 | Norwich-New London-Westerly | Connecticut | $66,560 | ▲ 2% | ▼ -10% |
50 | Fairbanks | Alaska | $66,550 | ▲ 2% | ▼ -5% |
51 | Manchester | New Hampshire | $66,490 | ▲ 2% | ▲ 1% |
52 | Midland | Michigan | $66,320 | ▲ 1% | ▲ 9% |
53 | Mount Vernon-Anacortes | Washington | $66,230 | ▲ 1% | ▼ -15% |
54 | Raleigh | North Carolina | $66,230 | ▲ 1% | ▲ 11% |
55 | Bellingham | Washington | $66,100 | ▲ 1% | ▼ -15% |
56 | Madison | Wisconsin | $66,020 | ▲ 1% | ▲ 11% |
57 | Salt Lake City | Utah | $65,880 | ▲ 1% | ▲ 8% |
58 | Champaign-Urbana | Illinois | $65,860 | ▲ 1% | ▼ -2% |
59 | Dallas-Fort Worth-Arlington | Texas | $65,860 | ▲ 1% | ▲ 8% |
60 | San Luis Obispo-Paso Robles-Arroyo Grande | California | $65,730 | ▲ 0% | ▼ -15% |
61 | Colorado Springs | Colorado | $65,710 | ▲ 0% | ▼ -9% |
62 | Barnstable Town | Massachusetts | $65,210 | ▲ 0% | ▼ -19% |
63 | Providence-Warwick | Rhode Island | $64,950 | ▼ -1% | ▼ -2% |
64 | Phoenix-Mesa-Scottsdale | Arizona | $64,890 | ▼ -1% | ▲ 3% |
65 | Springfield | Illinois | $64,590 | ▼ -1% | ▼ -4% |
66 | Springfield | Massachusetts | $64,550 | ▼ -1% | ▼ -20% |
67 | Charlotte-Concord-Gastonia | North Carolina | $64,440 | ▼ -2% | ▲ 8% |
68 | Detroit-Warren-Dearborn | Michigan | $64,360 | ▼ -2% | ▲ 6% |
69 | Spokane-Spokane Valley | Washington | $64,330 | ▼ -2% | ▼ -18% |
70 | Portland-South Portland | Maine | $64,070 | ▼ -2% | ▲ 7% |
71 | Syracuse | New York | $63,630 | ▼ -3% | ▼ -19% |
72 | Richmond | Virginia | $63,540 | ▼ -3% | ▼ -9% |
73 | Houston-The Woodlands-Sugar Land | Texas | $63,510 | ▼ -3% | ▲ 4% |
74 | Modesto | California | $63,410 | ▼ -3% | ▼ -18% |
75 | Miami-Fort Lauderdale-West Palm Beach | Florida | $63,380 | ▼ -3% | ▲ 5% |
76 | Chico | California | $63,270 | ▼ -3% | ▼ -18% |
77 | Bloomington | Illinois | $63,230 | ▼ -3% | ▼ -6% |
78 | Longview | Washington | $63,230 | ▼ -3% | ▼ -19% |
79 | Rochester | New York | $63,200 | ▼ -3% | ▼ -20% |
80 | Cleveland-Elyria | Ohio | $63,160 | ▼ -4% | ▲ 5% |
81 | Buffalo-Cheektowaga-Niagara Falls | New York | $63,140 | ▼ -4% | ▼ -20% |
82 | Pittsfield | Massachusetts | $63,090 | ▼ -4% | ▼ -21% |
83 | Des Moines-West Des Moines | Iowa | $62,790 | ▼ -4% | ▲ 11% |
84 | Columbus | Ohio | $62,760 | ▼ -4% | ▲ 5% |
85 | Milwaukee-Waukesha-West Allis | Wisconsin | $62,630 | ▼ -4% | ▲ 5% |
86 | Salem | Oregon | $62,570 | ▼ -4% | ▼ -6% |
87 | Greeley | Colorado | $62,380 | ▼ -5% | ▼ -13% |
88 | Bend-Redmond | Oregon | $62,280 | ▼ -5% | ▼ -7% |
89 | Yuba City | California | $62,180 | ▼ -5% | ▼ -19% |
90 | Carson City | Nevada | $62,060 | ▼ -5% | ▲ 5% |
91 | Waterbury | Connecticut | $62,020 | ▼ -5% | ▼ -16% |
92 | Tampa-St. Petersburg-Clearwater | Florida | $62,000 | ▼ -5% | ▲ 3% |
93 | Reno | Nevada | $61,980 | ▼ -5% | ▲ 5% |
94 | Riverside-San Bernardino-Ontario | California | $61,930 | ▼ -5% | ▼ -20% |
95 | Stockton-Lodi | California | $61,930 | ▼ -5% | ▼ -20% |
96 | St. Louis | Missouri | $61,910 | ▼ -5% | ▲ 8% |
97 | Palm Bay-Melbourne-Titusville | Florida | $61,860 | ▼ -6% | ▲ 3% |
98 | Lansing-East Lansing | Michigan | $61,760 | ▼ -6% | ▲ 2% |
99 | Cincinnati | Ohio | $61,750 | ▼ -6% | ▲ 3% |
100 | Kansas City | Missouri | $61,630 | ▼ -6% | ▲ 7% |
101 | Dayton | Ohio | $61,600 | ▼ -6% | ▲ 3% |
102 | Pittsburgh | Pennsylvania | $61,570 | ▼ -6% | ▼ -1% |
103 | Nashville-Davidson-Murfreesboro-Franklin | Tennessee | $61,540 | ▼ -6% | ▲ 10% |
104 | Kahului-Wailuku-Lahaina | Hawaii | $61,480 | ▼ -6% | ▼ -5% |
105 | Redding | California | $61,410 | ▼ -6% | ▼ -20% |
106 | Hanford-Corcoran | California | $61,250 | ▼ -6% | ▼ -20% |
107 | Salinas | California | $61,240 | ▼ -6% | ▼ -20% |
108 | Dover-Durham | New Hampshire | $61,190 | ▼ -7% | ▼ -7% |
109 | Decatur | Illinois | $61,160 | ▼ -7% | ▼ -9% |
110 | Omaha-Council Bluffs | Nebraska | $61,020 | ▼ -7% | ▲ 5% |
111 | State College | Pennsylvania | $60,960 | ▼ -7% | ▼ -2% |
112 | Binghamton | New York | $60,910 | ▼ -7% | ▼ -23% |
113 | Walla Walla | Washington | $60,600 | ▼ -7% | ▼ -22% |
114 | Indianapolis-Carmel-Anderson | Indiana | $60,540 | ▼ -8% | ▲ 7% |
115 | Fresno | California | $60,430 | ▼ -8% | ▼ -21% |
116 | New Bedford | Massachusetts | $60,270 | ▼ -8% | ▼ -25% |
117 | Leominster-Gardner | Massachusetts | $60,190 | ▼ -8% | ▼ -25% |
118 | Peoria | Illinois | $60,170 | ▼ -8% | ▼ -10% |
119 | Bakersfield | California | $60,160 | ▼ -8% | ▼ -22% |
120 | Provo-Orem | Utah | $60,080 | ▼ -8% | ▼ -2% |
121 | Allentown-Bethlehem-Easton | Pennsylvania | $60,050 | ▼ -8% | ▼ -3% |
122 | Virginia Beach-Norfolk-Newport News | Virginia | $60,040 | ▼ -8% | ▼ -14% |
123 | Eugene | Oregon | $60,020 | ▼ -8% | ▼ -10% |
124 | Naples-Immokalee-Marco Island | Florida | $59,990 | ▼ -8% | ▲ 0% |
125 | Iowa City | Iowa | $59,940 | ▼ -8% | ▲ 6% |
126 | Atlantic City-Hammonton | New Jersey | $59,930 | ▼ -8% | ▼ -19% |
127 | Harrisburg-Carlisle | Pennsylvania | $59,790 | ▼ -9% | ▼ -3% |
128 | Albuquerque | New Mexico | $59,730 | ▼ -9% | ▲ 4% |
129 | El Centro | California | $59,580 | ▼ -9% | ▼ -23% |
130 | Kingston | New York | $59,560 | ▼ -9% | ▼ -24% |
131 | La Crosse-Onalaska | Wisconsin | $59,550 | ▼ -9% | ▲ 0% |
132 | Tucson | Arizona | $59,490 | ▼ -9% | ▼ -6% |
133 | St. Cloud | Minnesota | $59,410 | ▼ -9% | ▼ -11% |
134 | Jacksonville | Florida | $59,370 | ▼ -9% | ▼ -1% |
135 | Fargo | North Dakota | $59,350 | ▼ -9% | ▲ 1% |
136 | Wenatchee | Washington | $59,340 | ▼ -9% | ▼ -24% |
137 | Medford | Oregon | $58,950 | ▼ -10% | ▼ -12% |
138 | Charleston-North Charleston | South Carolina | $58,830 | ▼ -10% | ▲ 8% |
139 | Oshkosh-Neenah | Wisconsin | $58,820 | ▼ -10% | ▼ -1% |
140 | Sierra Vista-Douglas | Arizona | $58,790 | ▼ -10% | ▼ -7% |
141 | Akron | Ohio | $58,730 | ▼ -10% | ▼ -2% |
142 | Bismarck | North Dakota | $58,700 | ▼ -10% | ▼ -1% |
143 | Lincoln | Nebraska | $58,590 | ▼ -11% | ▲ 1% |
144 | Grand Junction | Colorado | $58,580 | ▼ -11% | ▼ -19% |
145 | Cheyenne | Wyoming | $58,570 | ▼ -11% | ▲ 1% |
146 | Duluth | Minnesota | $58,510 | ▼ -11% | ▼ -12% |
147 | Boise City | Idaho | $58,390 | ▼ -11% | ▲ 5% |
148 | Davenport-Moline-Rock Island | Iowa | $58,380 | ▼ -11% | ▲ 4% |
149 | Fond du Lac | Wisconsin | $58,370 | ▼ -11% | ▼ -2% |
150 | Bangor | Maine | $58,350 | ▼ -11% | ▼ -3% |
151 | Pueblo | Colorado | $58,340 | ▼ -11% | ▼ -19% |
152 | Columbus | Indiana | $58,320 | ▼ -11% | ▲ 3% |
153 | Grand Rapids-Wyoming | Michigan | $58,300 | ▼ -11% | ▼ -4% |
154 | Madera | California | $58,260 | ▼ -11% | ▼ -24% |
155 | Green Bay | Wisconsin | $58,040 | ▼ -11% | ▼ -2% |
156 | Utica-Rome | New York | $57,980 | ▼ -11% | ▼ -26% |
157 | Louisville/Jefferson County | Kentucky | $57,970 | ▼ -11% | ▲ 7% |
158 | Orlando-Kissimmee-Sanford | Florida | $57,960 | ▼ -11% | ▼ -4% |
159 | Baton Rouge | Louisiana | $57,910 | ▼ -12% | ▲ 8% |
160 | Lewiston-Auburn | Maine | $57,890 | ▼ -12% | ▼ -4% |
161 | Las Vegas-Henderson-Paradise | Nevada | $57,860 | ▼ -12% | ▼ -2% |
162 | Glens Falls | New York | $57,840 | ▼ -12% | ▼ -26% |
163 | Ames | Iowa | $57,830 | ▼ -12% | ▲ 3% |
164 | Mankato-North Mankato | Minnesota | $57,820 | ▼ -12% | ▼ -13% |
165 | Morgantown | West Virginia | $57,810 | ▼ -12% | ▲ 11% |
166 | Albany | Oregon | $57,730 | ▼ -12% | ▼ -13% |
167 | Crestview-Fort Walton Beach-Destin | Florida | $57,710 | ▼ -12% | ▼ -4% |
168 | San Antonio-New Braunfels | Texas | $57,700 | ▼ -12% | ▼ -6% |
169 | Cedar Rapids | Iowa | $57,630 | ▼ -12% | ▲ 2% |
170 | Janesville-Beloit | Wisconsin | $57,630 | ▼ -12% | ▼ -3% |
171 | Kalamazoo-Portage | Michigan | $57,600 | ▼ -12% | ▼ -5% |
172 | Reading | Pennsylvania | $57,440 | ▼ -12% | ▼ -7% |
173 | Toledo | Ohio | $57,420 | ▼ -12% | ▼ -4% |
174 | Elmira | New York | $57,390 | ▼ -12% | ▼ -27% |
175 | Vineland-Bridgeton | New Jersey | $57,380 | ▼ -12% | ▼ -22% |
176 | Billings | Montana | $57,310 | ▼ -12% | ▲ 2% |
177 | Cape Coral-Fort Myers | Florida | $57,300 | ▼ -12% | ▼ -5% |
178 | Eau Claire | Wisconsin | $57,300 | ▼ -12% | ▼ -4% |
179 | Bloomington | Indiana | $57,280 | ▼ -13% | ▲ 2% |
180 | Killeen-Temple | Texas | $57,280 | ▼ -13% | ▼ -6% |
181 | Appleton | Wisconsin | $57,270 | ▼ -13% | ▼ -4% |
182 | Rockford | Illinois | $57,250 | ▼ -13% | ▼ -15% |
183 | Odessa | Texas | $57,240 | ▼ -13% | ▼ -7% |
184 | Ogden-Clearfield | Utah | $57,190 | ▼ -13% | ▼ -6% |
185 | Lexington-Fayette | Kentucky | $57,170 | ▼ -13% | ▲ 6% |
186 | Merced | California | $57,100 | ▼ -13% | ▼ -26% |
187 | Gainesville | Florida | $57,090 | ▼ -13% | ▼ -5% |
188 | Dubuque | Iowa | $57,080 | ▼ -13% | ▲ 1% |
189 | Visalia-Porterville | California | $57,030 | ▼ -13% | ▼ -26% |
190 | North Port-Sarasota-Bradenton | Florida | $56,980 | ▼ -13% | ▼ -5% |
191 | York-Hanover | Pennsylvania | $56,910 | ▼ -13% | ▼ -8% |
192 | New Orleans-Metairie | Louisiana | $56,870 | ▼ -13% | ▲ 6% |
193 | Yakima | Washington | $56,860 | ▼ -13% | ▼ -27% |
194 | Winston-Salem | North Carolina | $56,850 | ▼ -13% | ▼ -5% |
195 | Birmingham-Hoover | Alabama | $56,840 | ▼ -13% | ▲ 6% |
196 | Beaumont-Port Arthur | Texas | $56,800 | ▼ -13% | ▼ -7% |
197 | Santa Fe | New Mexico | $56,800 | ▼ -13% | ▼ -1% |
198 | Bloomsburg-Berwick | Pennsylvania | $56,740 | ▼ -13% | ▼ -8% |
199 | Columbia | Missouri | $56,730 | ▼ -13% | ▼ -1% |
200 | Grand Forks | North Dakota | $56,700 | ▼ -13% | ▼ -4% |
201 | Wausau | Wisconsin | $56,680 | ▼ -13% | ▼ -5% |
202 | Oklahoma City | Oklahoma | $56,670 | ▼ -13% | ▲ 6% |
203 | Battle Creek | Michigan | $56,640 | ▼ -13% | ▼ -7% |
204 | Casper | Wyoming | $56,630 | ▼ -14% | ▼ -2% |
205 | Lewiston | Idaho | $56,590 | ▼ -14% | ▲ 2% |
206 | Jackson | Michigan | $56,580 | ▼ -14% | ▼ -7% |
207 | Sheboygan | Wisconsin | $56,560 | ▼ -14% | ▼ -5% |
208 | Fayetteville-Springdale-Rogers | Arkansas | $56,540 | ▼ -14% | ▲ 10% |
209 | Monroe | Michigan | $56,410 | ▼ -14% | ▼ -7% |
210 | Winchester | Virginia | $56,320 | ▼ -14% | ▼ -20% |
211 | Sioux Falls | South Dakota | $56,210 | ▼ -14% | ▲ 6% |
212 | Hagerstown-Martinsburg | Maryland | $56,130 | ▼ -14% | ▼ -24% |
213 | College Station-Bryan | Texas | $56,080 | ▼ -14% | ▼ -8% |
214 | Blacksburg-Christiansburg-Radford | Virginia | $56,060 | ▼ -14% | ▼ -20% |
215 | Savannah | Georgia | $55,990 | ▼ -14% | ▼ -9% |
216 | Memphis | Tennessee | $55,960 | ▼ -15% | ▲ 0% |
217 | South Bend-Mishawaka | Indiana | $55,920 | ▼ -15% | ▼ -1% |
218 | Wilmington | North Carolina | $55,890 | ▼ -15% | ▼ -6% |
219 | Greenville | North Carolina | $55,810 | ▼ -15% | ▼ -7% |
220 | Cumberland | Maryland | $55,780 | ▼ -15% | ▼ -24% |
221 | Lafayette-West Lafayette | Indiana | $55,590 | ▼ -15% | ▼ -1% |
222 | Lancaster | Pennsylvania | $55,560 | ▼ -15% | ▼ -10% |
223 | Saginaw | Michigan | $55,560 | ▼ -15% | ▼ -8% |
224 | Dover | Delaware | $55,510 | ▼ -15% | ▼ -16% |
225 | Missoula | Montana | $55,490 | ▼ -15% | ▼ -1% |
226 | Waterloo-Cedar Falls | Iowa | $55,460 | ▼ -15% | ▼ -2% |
227 | Tulsa | Oklahoma | $55,440 | ▼ -15% | ▲ 4% |
228 | Topeka | Kansas | $55,330 | ▼ -15% | ▼ -2% |
229 | Racine | Wisconsin | $55,280 | ▼ -16% | ▼ -7% |
230 | Flint | Michigan | $55,230 | ▼ -16% | ▼ -9% |
231 | Greenville-Anderson-Mauldin | South Carolina | $55,030 | ▼ -16% | ▲ 1% |
232 | Prescott | Arizona | $55,030 | ▼ -16% | ▼ -13% |
233 | Wichita | Kansas | $55,030 | ▼ -16% | ▼ -2% |
234 | Flagstaff | Arizona | $54,980 | ▼ -16% | ▼ -13% |
235 | Fort Wayne | Indiana | $54,860 | ▼ -16% | ▼ -3% |
236 | Gainesville | Georgia | $54,850 | ▼ -16% | ▼ -10% |
237 | Knoxville | Tennessee | $54,800 | ▼ -16% | ▼ -2% |
238 | Kankakee | Illinois | $54,700 | ▼ -16% | ▼ -19% |
239 | Elkhart-Goshen | Indiana | $54,640 | ▼ -17% | ▼ -3% |
240 | Grants Pass | Oregon | $54,640 | ▼ -17% | ▼ -18% |
241 | Watertown-Fort Drum | New York | $54,640 | ▼ -17% | ▼ -31% |
242 | Lawrence | Kansas | $54,590 | ▼ -17% | ▼ -3% |
243 | Columbia | South Carolina | $54,540 | ▼ -17% | ▲ 1% |
244 | Carbondale-Marion | Illinois | $54,520 | ▼ -17% | ▼ -19% |
245 | Greensboro-High Point | North Carolina | $54,520 | ▼ -17% | ▼ -9% |
246 | Roanoke | Virginia | $54,500 | ▼ -17% | ▼ -22% |
247 | Chattanooga | Tennessee | $54,480 | ▼ -17% | ▼ -3% |
248 | Augusta-Richmond County | Georgia | $54,470 | ▼ -17% | ▼ -11% |
249 | Warner Robins | Georgia | $54,400 | ▼ -17% | ▼ -11% |
250 | Houma-Thibodaux | Louisiana | $54,310 | ▼ -17% | ▲ 2% |
251 | Little Rock-North Little Rock-Conway | Arkansas | $54,270 | ▼ -17% | ▲ 6% |
252 | Lima | Ohio | $54,180 | ▼ -17% | ▼ -10% |
253 | Corpus Christi | Texas | $54,130 | ▼ -17% | ▼ -12% |
254 | Lake Charles | Louisiana | $54,110 | ▼ -17% | ▲ 1% |
255 | Ocean City | New Jersey | $54,100 | ▼ -17% | ▼ -27% |
256 | Charleston | West Virginia | $53,940 | ▼ -18% | ▲ 3% |
257 | Lynchburg | Virginia | $53,940 | ▼ -18% | ▼ -23% |
258 | The Villages | Florida | $53,920 | ▼ -18% | ▼ -10% |
259 | Scranton-Wilkes-Barre-Hazleton | Pennsylvania | $53,890 | ▼ -18% | ▼ -13% |
260 | Williamsport | Pennsylvania | $53,850 | ▼ -18% | ▼ -13% |
261 | Idaho Falls | Idaho | $53,840 | ▼ -18% | ▼ -3% |
262 | Salisbury | Maryland | $53,830 | ▼ -18% | ▼ -27% |
263 | Pensacola-Ferry Pass-Brent | Florida | $53,760 | ▼ -18% | ▼ -11% |
264 | Niles-Benton Harbor | Michigan | $53,750 | ▼ -18% | ▼ -11% |
265 | Kokomo | Indiana | $53,680 | ▼ -18% | ▼ -5% |
266 | Port St. Lucie | Florida | $53,680 | ▼ -18% | ▼ -11% |
267 | Asheville | North Carolina | $53,670 | ▼ -18% | ▼ -10% |
268 | Sioux City | Iowa | $53,670 | ▼ -18% | ▼ -5% |
269 | Coeur d'Alene | Idaho | $53,610 | ▼ -18% | ▼ -4% |
270 | Logan | Utah | $53,550 | ▼ -18% | ▼ -12% |
271 | Punta Gorda | Florida | $53,550 | ▼ -18% | ▼ -11% |
272 | Manhattan | Kansas | $53,490 | ▼ -18% | ▼ -5% |
273 | Danville | Illinois | $53,470 | ▼ -18% | ▼ -20% |
274 | Sebastian-Vero Beach | Florida | $53,340 | ▼ -19% | ▼ -11% |
275 | Decatur | Alabama | $53,260 | ▼ -19% | ▲ 0% |
276 | Harrisonburg | Virginia | $53,240 | ▼ -19% | ▼ -24% |
277 | Waco | Texas | $53,240 | ▼ -19% | ▼ -13% |
278 | Chambersburg-Waynesboro | Pennsylvania | $53,120 | ▼ -19% | ▼ -14% |
279 | St. Joseph | Missouri | $53,110 | ▼ -19% | ▼ -8% |
280 | Lebanon | Pennsylvania | $53,060 | ▼ -19% | ▼ -14% |
281 | Lakeland-Winter Haven | Florida | $53,010 | ▼ -19% | ▼ -12% |
282 | Macon | Georgia | $52,920 | ▼ -19% | ▼ -14% |
283 | Amarillo | Texas | $52,850 | ▼ -19% | ▼ -14% |
284 | Spartanburg | South Carolina | $52,850 | ▼ -19% | ▼ -3% |
285 | Panama City | Florida | $52,780 | ▼ -19% | ▼ -12% |
286 | Jefferson City | Missouri | $52,740 | ▼ -19% | ▼ -8% |
287 | Gettysburg | Pennsylvania | $52,720 | ▼ -19% | ▼ -15% |
288 | Rapid City | South Dakota | $52,720 | ▼ -19% | ▼ -1% |
289 | Tallahassee | Florida | $52,680 | ▼ -20% | ▼ -13% |
290 | Kingsport-Bristol-Bristol | Tennessee | $52,640 | ▼ -20% | ▼ -6% |
291 | Bay City | Michigan | $52,590 | ▼ -20% | ▼ -13% |
292 | Canton-Massillon | Ohio | $52,590 | ▼ -20% | ▼ -12% |
293 | Fayetteville | North Carolina | $52,570 | ▼ -20% | ▼ -12% |
294 | East Stroudsburg | Pennsylvania | $52,560 | ▼ -20% | ▼ -15% |
295 | Yuma | Arizona | $52,490 | ▼ -20% | ▼ -17% |
296 | Evansville | Indiana | $52,460 | ▼ -20% | ▼ -7% |
297 | Mobile | Alabama | $52,450 | ▼ -20% | ▼ -2% |
298 | Farmington | New Mexico | $52,340 | ▼ -20% | ▼ -9% |
299 | Springfield | Ohio | $52,330 | ▼ -20% | ▼ -13% |
300 | Muncie | Indiana | $52,320 | ▼ -20% | ▼ -7% |
301 | Longview | Texas | $52,300 | ▼ -20% | ▼ -15% |
302 | Staunton-Waynesboro | Virginia | $52,170 | ▼ -20% | ▼ -26% |
303 | Springfield | Missouri | $52,110 | ▼ -20% | ▼ -9% |
304 | Lake Havasu City-Kingman | Arizona | $51,990 | ▼ -21% | ▼ -18% |
305 | Columbus | Georgia | $51,910 | ▼ -21% | ▼ -15% |
306 | Florence | South Carolina | $51,910 | ▼ -21% | ▼ -4% |
307 | Owensboro | Kentucky | $51,880 | ▼ -21% | ▼ -4% |
308 | Montgomery | Alabama | $51,870 | ▼ -21% | ▼ -3% |
309 | Erie | Pennsylvania | $51,860 | ▼ -21% | ▼ -16% |
310 | Grand Island | Nebraska | $51,810 | ▼ -21% | ▼ -11% |
311 | Weirton-Steubenville | West Virginia | $51,800 | ▼ -21% | ▼ -1% |
312 | Victoria | Texas | $51,770 | ▼ -21% | ▼ -15% |
313 | Las Cruces | New Mexico | $51,680 | ▼ -21% | ▼ -10% |
314 | New Bern | North Carolina | $51,670 | ▼ -21% | ▼ -13% |
315 | Tyler | Texas | $51,670 | ▼ -21% | ▼ -16% |
316 | Tuscaloosa | Alabama | $51,600 | ▼ -21% | ▼ -3% |
317 | Deltona-Daytona Beach-Ormond Beach | Florida | $51,450 | ▼ -21% | ▼ -15% |
318 | Muskegon | Michigan | $51,440 | ▼ -21% | ▼ -15% |
319 | St. George | Utah | $51,420 | ▼ -21% | ▼ -16% |
320 | Rome | Georgia | $51,310 | ▼ -22% | ▼ -16% |
321 | Cape Girardeau | Missouri | $51,290 | ▼ -22% | ▼ -11% |
322 | Huntington-Ashland | West Virginia | $51,270 | ▼ -22% | ▼ -2% |
323 | Shreveport-Bossier City | Louisiana | $51,200 | ▼ -22% | ▼ -4% |
324 | Great Falls | Montana | $51,050 | ▼ -22% | ▼ -9% |
325 | Hinesville | Georgia | $51,010 | ▼ -22% | ▼ -17% |
326 | Jackson | Mississippi | $50,970 | ▼ -22% | ▲ 7% |
327 | Ocala | Florida | $50,930 | ▼ -22% | ▼ -15% |
328 | Johnson City | Tennessee | $50,850 | ▼ -22% | ▼ -9% |
329 | Brunswick | Georgia | $50,800 | ▼ -22% | ▼ -17% |
330 | Mansfield | Ohio | $50,790 | ▼ -22% | ▼ -15% |
331 | Michigan City-La Porte | Indiana | $50,760 | ▼ -22% | ▼ -10% |
332 | Rocky Mount | North Carolina | $50,760 | ▼ -22% | ▼ -15% |
333 | Albany | Georgia | $50,660 | ▼ -23% | ▼ -17% |
334 | Elizabethtown-Fort Knox | Kentucky | $50,650 | ▼ -23% | ▼ -6% |
335 | Joplin | Missouri | $50,650 | ▼ -23% | ▼ -12% |
336 | Gulfport-Biloxi-Pascagoula | Mississippi | $50,580 | ▼ -23% | ▲ 6% |
337 | Sherman-Denison | Texas | $50,540 | ▼ -23% | ▼ -17% |
338 | Hickory-Lenoir-Morganton | North Carolina | $50,510 | ▼ -23% | ▼ -15% |
339 | Wheeling | West Virginia | $50,490 | ▼ -23% | ▼ -3% |
340 | Jackson | Tennessee | $50,440 | ▼ -23% | ▼ -10% |
341 | Altoona | Pennsylvania | $50,380 | ▼ -23% | ▼ -19% |
342 | San Angelo | Texas | $50,250 | ▼ -23% | ▼ -18% |
343 | Twin Falls | Idaho | $50,180 | ▼ -23% | ▼ -10% |
