Logo Salary Monitor

Highest Paid Jobs in Finance & Accounting in United States

Job titles tracked: 1411 National average salary: $65,470
Rank Job Title Average Annual Salary VS. Country Average
1 Quantitative trader $199,858 ▲ 205%
2 Quantitative model developer $184,701 ▲ 182%
3 Loan officer $183,094 ▲ 180%
4 Tax director $182,933 ▲ 179%
5 Mortgage broker $179,126 ▲ 174%
6 Mortgage loan originator $158,248 ▲ 142%
7 Chief financial officer $150,606 ▲ 130%
8 Quantitative analyst $144,643 ▲ 121%
9 Vice president of finance $143,108 ▲ 119%
10 Director of internal audit $132,132 ▲ 102%
11 Actuary $131,775 ▲ 101%
12 Director of accounting $126,538 ▲ 93%
13 Plant controller $124,046 ▲ 89%
14 Finance manager $117,798 ▲ 80%
15 Controller $116,390 ▲ 78%
16 Foreign exchange trader $115,040 ▲ 76%
17 Investment banker $114,459 ▲ 75%
18 Senior risk analyst $110,416 ▲ 69%
19 Risk manager $110,285 ▲ 68%
20 Director of finance $107,785 ▲ 65%
21 Portfolio manager $105,877 ▲ 62%
22 Financial controller $103,339 ▲ 58%
23 Senior compensation analyst $101,051 ▲ 54%
24 Investment banking analyst $100,807 ▲ 54%
25 Commercial lender $99,019 ▲ 51%
26 Trader $98,442 ▲ 50%
27 Senior fund accountant $96,500 ▲ 47%
28 Assistant controller $96,135 ▲ 47%
29 Certified public accountant $95,415 ▲ 46%
30 Senior financial analyst $95,133 ▲ 45%
31 Senior project accountant $94,662 ▲ 45%
32 FP&A analyst $94,329 ▲ 44%
33 Accounting manager $94,006 ▲ 44%
34 Finance officer $92,633 ▲ 41%
35 Controls engineer $92,429 ▲ 41%
36 Insurance broker $91,009 ▲ 39%
37 Asset manager $90,339 ▲ 38%
38 Forensic accountant $86,994 ▲ 33%
39 Compensation analyst $86,904 ▲ 33%
40 Insurance underwriter $86,436 ▲ 32%
41 Accounts payable manager $86,363 ▲ 32%
42 Senior benefits analyst $85,681 ▲ 31%
43 Family therapist $85,642 ▲ 31%
44 Internal auditor $85,532 ▲ 31%
45 Credit analyst $84,953 ▲ 30%
46 Manufacturing engineer $83,631 ▲ 28%
47 Billing manager $83,577 ▲ 28%
48 Senior accountant $81,573 ▲ 25%
49 Underwriter $81,550 ▲ 25%
50 Financial planner $79,484 ▲ 21%
51 Financial analyst $79,339 ▲ 21%
52 Entry level financial advisor $79,330 ▲ 21%
53 Financial professional $78,255 ▲ 20%
54 Budget analyst $77,767 ▲ 19%
55 Accounts receivable manager $76,677 ▲ 17%
56 Pricing analyst $76,613 ▲ 17%
57 Cost accountant $76,567 ▲ 17%
58 Financial advisor $75,980 ▲ 16%
59 Mortgage underwriter $75,460 ▲ 15%
60 Tax accountant $73,648 ▲ 12%
61 Senior accounting clerk $72,806 ▲ 11%
62 Insurance agent $72,302 ▲ 10%
63 Payroll analyst $71,031 ▲ 8%
64 Broker $70,862 ▲ 8%
65 Financial representative $70,389 ▲ 8%
66 Financial accountant $69,911 ▲ 7%
67 Tax consultant $69,573 ▲ 6%
68 Management accountant $69,285 ▲ 6%
69 Investment consultant $68,312 ▲ 4%
70 Medicare agent $67,980 ▲ 4%
71 Entry level financial analyst $66,312 ▲ 1%
72 Auditor $65,410 ▲ 0%
73 Real estate appraiser $65,224 ▲ 0%
74 Claims adjuster $64,724 ▼ 1%
75 Accountant $64,372 ▼ 2%
76 Mortgage banker $63,252 ▼ 3%
77 Account analyst $62,544 ▼ 4%
78 Staff accountant $62,167 ▼ 5%
79 Anti money laundering analyst $61,960 ▼ 5%
80 Insurance producer $61,164 ▼ 7%
81 Financial consultant $58,699 ▼ 10%
82 Payroll specialist $54,510 ▼ 17%
83 Benefits administrator $53,945 ▼ 18%
84 Loan processor $53,256 ▼ 19%
85 Payroll coordinator $52,480 ▼ 20%
86 Accounting specialist $49,891 ▼ 24%
87 Fraud analyst $48,091 ▼ 27%
88 Bookkeeper $48,022 ▼ 27%
89 Accounts payable specialist $47,957 ▼ 27%
90 Content writer $46,316 ▼ 29%
91 Legal assistant $46,127 ▼ 30%
92 Billing coordinator $45,723 ▼ 30%
93 Banker $45,077 ▼ 31%
94 Accounting clerk $44,844 ▼ 32%
95 Payroll clerk $43,967 ▼ 33%
96 Claims coordinator $43,718 ▼ 33%
97 Ski patrol $43,599 ▼ 33%
98 Quality control inspector $43,596 ▼ 33%
99 Medical biller $42,927 ▼ 34%
100 Lead teller $42,829 ▼ 35%