Logo Salary Monitor

Highest Paid Jobs in Education & Instruction in United States

Job titles tracked: 1411 National average salary: $65,470
Rank Job Title Average Annual Salary VS. Country Average
1 School principal $124,026 ▲ 89%
2 School psychologist $113,072 ▲ 73%
3 Principal $109,377 ▲ 67%
4 Dean $103,485 ▲ 58%
5 Clinical nurse educator $95,502 ▲ 46%
6 Nursing instructor $91,565 ▲ 40%
7 Associate professor $89,456 ▲ 37%
8 Learning and development manager $89,111 ▲ 36%
9 Network administrator $86,254 ▲ 32%
10 Associate dean $85,950 ▲ 31%
11 Assistant principal $84,842 ▲ 30%
12 Risk analyst $82,897 ▲ 27%
13 Clinical instructor $78,010 ▲ 19%
14 Senior training specialist $77,122 ▲ 18%
15 Education consultant $75,061 ▲ 15%
16 Physical education teacher $74,799 ▲ 14%
17 School nurse $72,626 ▲ 11%
18 Piano teacher $72,598 ▲ 11%
19 Assistant professor $71,876 ▲ 10%
20 Athletic director $71,239 ▲ 9%
21 Curator $70,378 ▲ 7%
22 Instructional designer $70,257 ▲ 7%
23 Corporate trainer $66,583 ▲ 2%
24 Baseball coach $65,760 ▲ 0%
25 Music teacher $63,958 ▼ 2%
26 High school teacher $63,017 ▼ 4%
27 Librarian $62,842 ▼ 4%
28 Basketball coach $60,978 ▼ 7%
29 Dance instructor $59,631 ▼ 9%
30 Special education teacher $59,590 ▼ 9%
31 School counselor $59,032 ▼ 10%
32 Elementary school teacher $58,723 ▼ 10%
33 Professor $58,240 ▼ 11%
34 Flight instructor $57,956 ▼ 11%
35 Guidance counselor $57,630 ▼ 12%
36 Lecturer $57,137 ▼ 13%
37 Mathematics teacher $57,026 ▼ 13%
38 Spanish teacher $56,972 ▼ 13%
39 Science teacher $56,653 ▼ 13%
40 English teacher $54,872 ▼ 16%
41 Preschool director $54,479 ▼ 17%
42 Art teacher $54,100 ▼ 17%
43 Kindergarten teacher $52,790 ▼ 19%
44 Trainer $51,744 ▼ 21%
45 English as a second language teacher $51,252 ▼ 22%
46 Academic advisor $50,067 ▼ 24%
47 Psychometrics specialist $49,770 ▼ 24%
48 Soccer coach $49,208 ▼ 25%
49 Career counselor $48,803 ▼ 25%
50 Author $47,724 ▼ 27%
51 Admissions officer $47,488 ▼ 27%
52 Entry level marketing associate $47,079 ▼ 28%
53 Legal secretary $46,241 ▼ 29%
54 Teacher $46,080 ▼ 30%
55 Photographer $43,337 ▼ 34%
56 Para educator $40,739 ▼ 38%
57 Coach $40,590 ▼ 38%
58 School secretary $40,043 ▼ 39%
59 Paraprofessional $39,839 ▼ 39%
60 Gymnastics coach $38,428 ▼ 41%
61 Early childhood teacher $37,388 ▼ 43%
62 Teaching assistant $37,090 ▼ 43%
63 Teacher's aide $36,939 ▼ 44%
64 Preschool teacher $36,365 ▼ 44%
65 Bus monitor $33,816 ▼ 48%
66 Daycare teacher $30,565 ▼ 53%
67 Graduate assistant $18,103 ▼ 72%