Logo Salary Monitor

Highest Paid Jobs in Healthcare in United States

Job titles tracked: 1411 National average salary: $65,470
Rank Job Title Average Annual Salary VS. Country Average
201 Registered behavior technician $48,170 ▼ 26%
202 EKG technician $48,127 ▼ 26%
203 Dental assistant $48,127 ▼ 26%
204 Monitor technician $47,715 ▼ 27%
205 Admissions coordinator $47,495 ▼ 27%
206 Health information manager $47,410 ▼ 28%
207 Nurse extern $47,371 ▼ 28%
208 Surgical coordinator $46,195 ▼ 29%
209 Certified phlebotomist $46,043 ▼ 30%
210 Health coach $46,041 ▼ 30%
211 Emergency room technician $46,029 ▼ 30%
212 Fabricator $45,974 ▼ 30%
213 Nurse technician $45,912 ▼ 30%
214 Counselor $45,622 ▼ 30%
215 Ticket collector $45,521 ▼ 30%
216 Jeweler $44,790 ▼ 32%
217 Unit secretary $44,533 ▼ 32%
218 Community health worker $44,481 ▼ 32%
219 Sterilization technician $44,433 ▼ 32%
220 Behavior technician $44,043 ▼ 33%
221 Hospice aide $43,982 ▼ 33%
222 Certified pharmacy technician $43,961 ▼ 33%
223 Surgery scheduler $43,845 ▼ 33%
224 Prior authorization specialist $43,789 ▼ 33%
225 Border patrol agent $43,707 ▼ 33%
226 Certified medical assistant $43,660 ▼ 33%
227 Phlebotomist $43,623 ▼ 33%
228 Laboratory assistant $43,550 ▼ 33%
229 Health unit coordinator $43,245 ▼ 34%
230 Emt-basic $43,137 ▼ 34%
231 Process operator $43,120 ▼ 34%
232 Medical assistant $43,042 ▼ 34%
233 Medical biller $42,927 ▼ 34%
234 Emergency medical technician $42,763 ▼ 35%
235 Ophthalmic assistant $42,715 ▼ 35%
236 Dental receptionist $42,648 ▼ 35%
237 Medical support assistant $42,418 ▼ 35%
238 Health information technician $42,328 ▼ 35%
239 Nursing assistant $42,098 ▼ 36%
240 Patient coordinator $41,938 ▼ 36%
241 Intake specialist $41,893 ▼ 36%
242 Medical administrative assistant $41,883 ▼ 36%
243 Pharmacy technician $41,734 ▼ 36%
244 Optician $41,674 ▼ 36%
245 Patient care technician $41,551 ▼ 37%
246 Patient advocate $41,310 ▼ 37%
247 Recovery coach $41,193 ▼ 37%
248 Clinical assistant $41,189 ▼ 37%
249 Medical transcriptionist $41,122 ▼ 37%
250 Ophthalmic technician $41,052 ▼ 37%
251 Entry level phlebotomist $40,769 ▼ 38%
252 Medical secretary $40,507 ▼ 38%
253 Patient access representative $40,216 ▼ 39%
254 Veterinary nurse $39,788 ▼ 39%
255 Patient services representative $39,734 ▼ 39%
256 Entry level laboratory technician $39,296 ▼ 40%
257 Medication aide $39,291 ▼ 40%
258 Veterinary assistant $38,964 ▼ 40%
259 Medical receptionist $38,885 ▼ 41%
260 Hospital service technician $38,741 ▼ 41%
261 Care specialist $38,668 ▼ 41%
262 Nurse's aide $38,665 ▼ 41%
263 Medication technician $38,658 ▼ 41%
264 Insurance verification specialist $38,629 ▼ 41%
265 Medical technician $38,562 ▼ 41%
266 Healthcare assistant $38,560 ▼ 41%
267 Entry level pharmacy technician $37,978 ▼ 42%
268 Medical office assistant $37,881 ▼ 42%
269 Medical records clerk $37,620 ▼ 43%
270 Disability support worker $37,351 ▼ 43%
271 Optometric technician $37,102 ▼ 43%
272 Clinical technician $37,027 ▼ 43%
273 Rehabilitation technician $36,982 ▼ 44%
274 Pharmacy assistant $36,927 ▼ 44%
275 Medical equipment technician $36,811 ▼ 44%
276 Patient assistant $35,714 ▼ 45%
277 Medical scribe $35,464 ▼ 46%
278 Chiropractic assistant $34,702 ▼ 47%
279 Optometric assistant $34,252 ▼ 48%
280 Personal care assistant $33,662 ▼ 49%
281 Home health aide $33,255 ▼ 49%
282 Dietary aide $31,394 ▼ 52%