Logo Salary Monitor

Highest Paid Jobs in United States

Job titles tracked: 1411 National average salary: $65,470
Rank Job Title Average Annual Salary VS. Country Average
501 Water treatment specialist $82,872 ▲ 27%
502 Territory manager $82,821 ▲ 27%
503 Information security analyst $82,785 ▲ 26%
504 Infection preventionist $82,724 ▲ 26%
505 Business development manager $82,577 ▲ 26%
506 Chemist $82,573 ▲ 26%
507 Volunteer $82,550 ▲ 26%
508 Security engineer $82,239 ▲ 26%
509 Business project manager $82,192 ▲ 26%
510 Associate product manager $82,066 ▲ 25%
511 Seaman $81,946 ▲ 25%
512 Agency nurse $81,939 ▲ 25%
513 Sales advisor $81,931 ▲ 25%
514 Healthcare consultant $81,926 ▲ 25%
515 Entry level technical sales $81,875 ▲ 25%
516 Program manager $81,871 ▲ 25%
517 Senior accountant $81,573 ▲ 25%
518 Underwriter $81,550 ▲ 25%
519 Project consultant $81,536 ▲ 25%
520 Sales executive $81,349 ▲ 24%
521 Marketing manager $81,315 ▲ 24%
522 HEDIS nurse $81,229 ▲ 24%
523 Clinical pathologist $81,228 ▲ 24%
524 Human resources manager $81,185 ▲ 24%
525 Project analyst $81,020 ▲ 24%
526 Analyst $81,014 ▲ 24%
527 Landscape architect $80,841 ▲ 23%
528 Systems analyst $80,749 ▲ 23%
529 Clinical dietitian $80,507 ▲ 23%
530 Registered nurse case manager $80,435 ▲ 23%
531 Clinical supervisor $80,383 ▲ 23%
532 Electrical designer $80,252 ▲ 23%
533 Technologist $80,209 ▲ 23%
534 Content marketer $80,141 ▲ 22%
535 Data analyst manager $80,114 ▲ 22%
536 Quality engineer $79,930 ▲ 22%
537 E-Commerce manager $79,707 ▲ 22%
538 Yoga instructor $79,703 ▲ 22%
539 Entry level electrical engineer $79,666 ▲ 22%
540 Clinical research associate $79,574 ▲ 22%
541 Executive chef $79,513 ▲ 21%
542 Financial planner $79,484 ▲ 21%
543 Clinic manager $79,409 ▲ 21%
544 Sales operations manager $79,407 ▲ 21%
545 Technical writer $79,390 ▲ 21%
546 Financial analyst $79,339 ▲ 21%
547 Estimator $79,330 ▲ 21%
548 Entry level financial advisor $79,330 ▲ 21%
549 Service manager $79,294 ▲ 21%
550 Salesperson $79,294 ▲ 21%
551 Junior software engineer $79,293 ▲ 21%
552 Resource manager $79,208 ▲ 21%
553 Market researcher $78,999 ▲ 21%
554 Producer $78,878 ▲ 20%
555 Clinical specialist $78,784 ▲ 20%
556 Mechanical designer $78,651 ▲ 20%
557 Art director $78,607 ▲ 20%
558 Mds coordinator $78,580 ▲ 20%
559 Nurse coordinator $78,433 ▲ 20%
560 Construction estimator $78,428 ▲ 20%
561 Investigator $78,390 ▲ 20%
562 Regulatory specialist $78,312 ▲ 20%
563 Content strategist $78,281 ▲ 20%
564 Retail manager $78,259 ▲ 20%
565 Financial professional $78,255 ▲ 20%
566 Web developer $78,245 ▲ 20%
567 Sales project manager $78,205 ▲ 19%
568 Histotechnologist $78,179 ▲ 19%
569 Registered nurse - pediatrics $78,142 ▲ 19%
570 PPC manager $78,091 ▲ 19%
571 Clinical instructor $78,010 ▲ 19%
572 Forensic scientist $77,950 ▲ 19%
573 Budget analyst $77,767 ▲ 19%
574 Transport manager $77,733 ▲ 19%
575 Business manager $77,555 ▲ 18%
576 Board certified behavior analyst $77,502 ▲ 18%
577 Administrator $77,345 ▲ 18%
578 Manager $77,227 ▲ 18%
579 Production manager $77,207 ▲ 18%
580 Business operations manager $77,159 ▲ 18%
581 Senior training specialist $77,122 ▲ 18%
582 Data analyst $77,071 ▲ 18%
583 Facilities manager $77,018 ▲ 18%
584 Chief engineer $76,922 ▲ 17%
585 Physical therapist assistant $76,882 ▲ 17%
586 Community nurse $76,716 ▲ 17%
587 Accounts receivable manager $76,677 ▲ 17%
588 Freelance copywriter $76,652 ▲ 17%
589 Pricing analyst $76,613 ▲ 17%
590 Nutriologo/a $76,568 ▲ 17%
591 Cost accountant $76,567 ▲ 17%
592 Judge $76,295 ▲ 17%
593 X-ray technician $76,253 ▲ 16%
594 Geologist $76,250 ▲ 16%
595 SAS programmer $76,228 ▲ 16%
596 Field engineer $76,197 ▲ 16%
597 Dietitian $76,178 ▲ 16%
598 Financial advisor $75,980 ▲ 16%
599 Sales representative $75,961 ▲ 16%
600 Software analyst $75,915 ▲ 16%