Logo Salary Monitor

Highest Paid Jobs in United States

Job titles tracked: 1411 National average salary: $65,470
Rank Job Title Average Annual Salary VS. Country Average
201 IT security specialist $116,026 ▲ 77%
202 Pipeline engineer $115,874 ▲ 77%
203 Salesforce consultant $115,660 ▲ 77%
204 Nurse consultant $115,600 ▲ 77%
205 Product marketing manager $115,584 ▲ 77%
206 Technical project manager $115,353 ▲ 76%
207 Senior electrical engineer $115,309 ▲ 76%
208 Licensed clinical social worker $115,169 ▲ 76%
209 Foreign exchange trader $115,040 ▲ 76%
210 Midwife $115,035 ▲ 76%
211 Nurse navigator $114,964 ▲ 76%
212 Advanced practice registered nurse $114,801 ▲ 75%
213 Healthcare data scientist $114,783 ▲ 75%
214 Operations engineer $114,529 ▲ 75%
215 Hardware engineer $114,516 ▲ 75%
216 Investment banker $114,459 ▲ 75%
217 Senior automation engineer $113,768 ▲ 74%
218 School psychologist $113,072 ▲ 73%
219 Pilot $112,909 ▲ 72%
220 Yacht broker $112,753 ▲ 72%
221 Front end developer $112,488 ▲ 72%
222 Nursing home administrator $112,338 ▲ 72%
223 Senior marketing manager $112,282 ▲ 72%
224 Senior business intelligence analyst $111,994 ▲ 71%
225 Chief of police $111,913 ▲ 71%
226 Clinical data manager $111,905 ▲ 71%
227 Architect $111,787 ▲ 71%
228 Psychiatric nurse $111,178 ▲ 70%
229 Director of nursing $110,950 ▲ 69%
230 Plant manager $110,620 ▲ 69%
231 Clinical nurse manager $110,427 ▲ 69%
232 Senior risk analyst $110,416 ▲ 69%
233 Risk manager $110,285 ▲ 68%
234 Fire engineer $110,008 ▲ 68%
235 3d designer $109,888 ▲ 68%
236 Embryologist $109,798 ▲ 68%
237 Principal $109,377 ▲ 67%
238 Product owner $109,180 ▲ 67%
239 Reliability engineer $109,114 ▲ 67%
240 Attorney $109,009 ▲ 67%
241 Commercial real estate agent $108,739 ▲ 66%
242 PMO manager $108,704 ▲ 66%
243 Senior talent acquisition specialist $108,689 ▲ 66%
244 Clinical psychologist $108,585 ▲ 66%
245 Executive $108,303 ▲ 65%
246 Nuclear engineer $108,043 ▲ 65%
247 Associate attorney $107,893 ▲ 65%
248 Director of finance $107,785 ▲ 65%
249 Instrumentation engineer $107,705 ▲ 65%
250 Business intelligence developer $107,443 ▲ 64%
251 City engineer $107,307 ▲ 64%
252 Senior systems administrator $107,286 ▲ 64%
253 Dental hygienist $107,257 ▲ 64%
254 Sales director $106,530 ▲ 63%
255 Speech language pathologist $106,463 ▲ 63%
256 Sharepoint developer $106,386 ▲ 62%
257 Continuous improvement manager $106,288 ▲ 62%
258 Semiconductor engineer $106,202 ▲ 62%
259 R&D engineer $106,175 ▲ 62%
260 Director of marketing $105,900 ▲ 62%
261 Portfolio manager $105,877 ▲ 62%
262 Digital designer $105,727 ▲ 61%
263 Executive coach $105,345 ▲ 61%
264 Voice over artist $105,143 ▲ 61%
265 Pathologist assistant $104,759 ▲ 60%
266 Nurse manager $104,725 ▲ 60%
267 Geophysicist $104,517 ▲ 60%
268 .NET developer $104,502 ▲ 60%
269 Director $104,460 ▲ 60%
270 Occupational therapist $104,409 ▲ 59%
271 Electronics engineer $104,390 ▲ 59%
272 Cost estimator $103,748 ▲ 58%
273 Network engineer $103,656 ▲ 58%
274 Biostatistician $103,546 ▲ 58%
275 Dean $103,485 ▲ 58%
276 Over the road truck driver $103,474 ▲ 58%
277 Software test engineer $103,363 ▲ 58%
278 Financial controller $103,339 ▲ 58%
279 Electrical engineer $103,331 ▲ 58%
280 Engineering project manager $103,207 ▲ 58%
281 Linguist $103,011 ▲ 57%
282 Proposal manager $102,886 ▲ 57%
283 Knowledge manager $102,732 ▲ 57%
284 Naturopath $102,643 ▲ 57%
285 Materials engineer $102,615 ▲ 57%
286 Cybersecurity consultant $102,585 ▲ 57%
287 Videographer $102,315 ▲ 56%
288 IoT engineer $102,267 ▲ 56%
289 Senior designer $102,135 ▲ 56%
290 Director of operations $102,132 ▲ 56%
291 Cybersecurity analyst $102,098 ▲ 56%
292 Aeronautical engineer $101,746 ▲ 55%
293 IT project manager $101,617 ▲ 55%
294 Senior quality assurance engineer $101,327 ▲ 55%
295 Test engineer $101,224 ▲ 55%
296 Director of human resources $101,199 ▲ 55%
297 Senior compensation analyst $101,051 ▲ 54%
298 Database developer $100,859 ▲ 54%
299 Investment banking analyst $100,807 ▲ 54%
300 Software engineer $100,453 ▲ 53%