Logo Salary Monitor

Highest Paid Jobs in United States

Job titles tracked: 1411 National average salary: $65,470
Rank Job Title Average Annual Salary VS. Country Average
1201 Tailor $42,741 ▼ 35%
1202 Ophthalmic assistant $42,715 ▼ 35%
1203 Quality technician $42,713 ▼ 35%
1204 Court clerk $42,689 ▼ 35%
1205 Dental receptionist $42,648 ▼ 35%
1206 Accounting assistant $42,473 ▼ 35%
1207 Medical support assistant $42,418 ▼ 35%
1208 Health information technician $42,328 ▼ 35%
1209 Sommelier $42,279 ▼ 35%
1210 Driver $42,273 ▼ 35%
1211 Flooring installer $42,253 ▼ 35%
1212 Entry level IT technician $42,152 ▼ 36%
1213 Nursing assistant $42,098 ▼ 36%
1214 Data entry clerk $42,027 ▼ 36%
1215 Patient coordinator $41,938 ▼ 36%
1216 Accounting intern $41,927 ▼ 36%
1217 Intake specialist $41,893 ▼ 36%
1218 Medical administrative assistant $41,883 ▼ 36%
1219 Deckhand $41,856 ▼ 36%
1220 Mail carrier $41,792 ▼ 36%
1221 Rural carrier associate $41,789 ▼ 36%
1222 Casino dealer $41,783 ▼ 36%
1223 Carpet installer $41,757 ▼ 36%
1224 Pharmacy technician $41,734 ▼ 36%
1225 House cleaner $41,715 ▼ 36%
1226 Optician $41,674 ▼ 36%
1227 Computer technician $41,663 ▼ 36%
1228 Research assistant $41,586 ▼ 36%
1229 Dog trainer $41,571 ▼ 37%
1230 Spanish interpreter $41,571 ▼ 37%
1231 Patient care technician $41,551 ▼ 37%
1232 Supervisor $41,535 ▼ 37%
1233 Pastry cook $41,484 ▼ 37%
1234 Woodworker $41,456 ▼ 37%
1235 Window cleaner $41,381 ▼ 37%
1236 Patient advocate $41,310 ▼ 37%
1237 Pool technician $41,277 ▼ 37%
1238 Recovery coach $41,193 ▼ 37%
1239 Clinical assistant $41,189 ▼ 37%
1240 Grocery manager $41,123 ▼ 37%
1241 Medical transcriptionist $41,122 ▼ 37%
1242 Butler $41,069 ▼ 37%
1243 Ophthalmic technician $41,052 ▼ 37%
1244 Sushi chef $41,000 ▼ 37%
1245 Receiver $40,955 ▼ 37%
1246 Entry level phlebotomist $40,769 ▼ 38%
1247 Para educator $40,739 ▼ 38%
1248 Front desk manager $40,637 ▼ 38%
1249 Coach $40,590 ▼ 38%
1250 Operator $40,559 ▼ 38%
1251 Carpet cleaning technician $40,551 ▼ 38%
1252 Electrical helper $40,543 ▼ 38%
1253 Beautician $40,541 ▼ 38%
1254 Medical secretary $40,507 ▼ 38%
1255 Volunteer firefighter $40,445 ▼ 38%
1256 Traffic coordinator $40,411 ▼ 38%
1257 Marketing assistant $40,375 ▼ 38%
1258 Patient access representative $40,216 ▼ 39%
1259 School secretary $40,043 ▼ 39%
1260 Field worker $40,026 ▼ 39%
1261 Dispatcher $40,000 ▼ 39%
1262 Administrative assistant $39,915 ▼ 39%
1263 Pest control technician $39,875 ▼ 39%
1264 Business owner $39,864 ▼ 39%
1265 Paraprofessional $39,839 ▼ 39%
1266 Political analyst $39,829 ▼ 39%
1267 Veterinary nurse $39,788 ▼ 39%
1268 Patient services representative $39,734 ▼ 39%
1269 Logger $39,694 ▼ 39%
1270 Gardener $39,605 ▼ 40%
1271 Inventory specialist $39,559 ▼ 40%
1272 Apprentice $39,368 ▼ 40%
1273 Leasing agent $39,364 ▼ 40%
1274 Flagger $39,313 ▼ 40%
1275 Entry level laboratory technician $39,296 ▼ 40%
1276 Medication aide $39,291 ▼ 40%
1277 Support worker $39,149 ▼ 40%
1278 Activities director $39,125 ▼ 40%
1279 Chef $39,094 ▼ 40%
1280 Construction laborer $39,037 ▼ 40%
1281 Zookeeper $39,027 ▼ 40%
1282 Office assistant $39,007 ▼ 40%
1283 Veterinary assistant $38,964 ▼ 40%
1284 Medical receptionist $38,885 ▼ 41%
1285 Butcher $38,853 ▼ 41%
1286 Entry level graphic designer $38,792 ▼ 41%
1287 Park ranger $38,785 ▼ 41%
1288 Entry level paralegal $38,742 ▼ 41%
1289 Hospital service technician $38,741 ▼ 41%
1290 Care specialist $38,668 ▼ 41%
1291 Nurse's aide $38,665 ▼ 41%
1292 Line cook $38,663 ▼ 41%
1293 Medication technician $38,658 ▼ 41%
1294 Insurance verification specialist $38,629 ▼ 41%
1295 Medical technician $38,562 ▼ 41%
1296 Healthcare assistant $38,560 ▼ 41%
1297 Entry level HVAC installer $38,536 ▼ 41%
1298 Delivery driver $38,530 ▼ 41%
1299 Gymnastics coach $38,428 ▼ 41%
1300 Forklift operator $38,425 ▼ 41%