Logo Salary Monitor

Highest Paid Jobs in United States

Job titles tracked: 1411 National average salary: $65,470
Rank Job Title Average Annual Salary VS. Country Average
1001 Assistant general manager $50,588 ▼ 23%
1002 Transportation coordinator $50,580 ▼ 23%
1003 Plant operator $50,562 ▼ 23%
1004 Substance abuse counselor $50,525 ▼ 23%
1005 Project administrator $50,521 ▼ 23%
1006 Journalist $50,196 ▼ 23%
1007 Sewer system & drain cleaning technician $50,121 ▼ 23%
1008 Drone operator $50,087 ▼ 23%
1009 Academic advisor $50,067 ▼ 24%
1010 IT technician $50,011 ▼ 24%
1011 Locksmith $50,011 ▼ 24%
1012 Snow plow operator $49,993 ▼ 24%
1013 Behavioral therapist $49,960 ▼ 24%
1014 Landscape foreman $49,956 ▼ 24%
1015 Accounting specialist $49,891 ▼ 24%
1016 Concrete laborer $49,809 ▼ 24%
1017 CAD drafter $49,782 ▼ 24%
1018 Dump truck driver $49,773 ▼ 24%
1019 Psychometrics specialist $49,770 ▼ 24%
1020 Gunsmith $49,753 ▼ 24%
1021 Tree trimmer $49,720 ▼ 24%
1022 Booking agent $49,714 ▼ 24%
1023 Surgical assistant $49,655 ▼ 24%
1024 IT support $49,636 ▼ 24%
1025 Pipelayer $49,576 ▼ 24%
1026 Information technology specialist $49,513 ▼ 24%
1027 Behavioral specialist $49,285 ▼ 25%
1028 Nutritionist $49,283 ▼ 25%
1029 Carpenter $49,276 ▼ 25%
1030 Eyelash specialist $49,240 ▼ 25%
1031 Soccer coach $49,208 ▼ 25%
1032 Inventory analyst $49,105 ▼ 25%
1033 Technical support specialist $48,997 ▼ 25%
1034 Auto body technician $48,966 ▼ 25%
1035 Parole officer $48,952 ▼ 25%
1036 Telemetry technician $48,862 ▼ 25%
1037 Career counselor $48,803 ▼ 25%
1038 Graphic designer $48,794 ▼ 25%
1039 Interpreter $48,774 ▼ 26%
1040 Structural welder $48,722 ▼ 26%
1041 Fiber technician $48,680 ▼ 26%
1042 Maintenance technician $48,635 ▼ 26%
1043 Tower technician $48,600 ▼ 26%
1044 Cosmetologist $48,597 ▼ 26%
1045 Limousine driver $48,532 ▼ 26%
1046 Framer $48,497 ▼ 26%
1047 Case manager $48,412 ▼ 26%
1048 Change manager $48,364 ▼ 26%
1049 Credentialing specialist $48,349 ▼ 26%
1050 Entry level data analyst $48,347 ▼ 26%
1051 Arborist $48,336 ▼ 26%
1052 Transcriptionist $48,266 ▼ 26%
1053 Terminal operator $48,225 ▼ 26%
1054 Registered behavior technician $48,170 ▼ 26%
1055 Taxi driver $48,165 ▼ 26%
1056 EKG technician $48,127 ▼ 26%
1057 Dental assistant $48,127 ▼ 26%
1058 Human resources coordinator $48,112 ▼ 27%
1059 Fraud analyst $48,091 ▼ 27%
1060 Cabinet maker $48,063 ▼ 27%
1061 Chemical technician $48,048 ▼ 27%
1062 Bookkeeper $48,022 ▼ 27%
1063 Accounts payable specialist $47,957 ▼ 27%
1064 Metal fabricator $47,941 ▼ 27%
1065 Laser technician $47,767 ▼ 27%
1066 Author $47,724 ▼ 27%
1067 Monitor technician $47,715 ▼ 27%
1068 PC technician $47,709 ▼ 27%
1069 Scaffold builder $47,702 ▼ 27%
1070 Service technician $47,655 ▼ 27%
1071 Law clerk $47,651 ▼ 27%
1072 Mover $47,614 ▼ 27%
1073 Roofer $47,574 ▼ 27%
1074 Military police $47,539 ▼ 27%
1075 Process technician $47,531 ▼ 27%
1076 Admissions coordinator $47,495 ▼ 27%
1077 Admissions officer $47,488 ▼ 27%
1078 Tig welder $47,465 ▼ 28%
1079 Hair stylist $47,423 ▼ 28%
1080 Equipment operator $47,422 ▼ 28%
1081 Health information manager $47,410 ▼ 28%
1082 Wedding planner $47,394 ▼ 28%
1083 Nurse extern $47,371 ▼ 28%
1084 Laboratory technician $47,344 ▼ 28%
1085 Victim advocate $47,299 ▼ 28%
1086 Driving instructor $47,191 ▼ 28%
1087 Relationship banker $47,170 ▼ 28%
1088 Correctional officer $47,168 ▼ 28%
1089 Entry level marketing associate $47,079 ▼ 28%
1090 Helpdesk technician $47,012 ▼ 28%
1091 Babysitter/Nanny $46,923 ▼ 28%
1092 Outreach coordinator $46,906 ▼ 28%
1093 Human resources associate $46,825 ▼ 28%
1094 Veterinary technician $46,819 ▼ 28%
1095 Brand ambassador $46,765 ▼ 29%
1096 Accounts payable clerk $46,707 ▼ 29%
1097 Floorhand $46,649 ▼ 29%
1098 Physical therapy aide $46,434 ▼ 29%
1099 Substitute teacher $46,429 ▼ 29%
1100 Event coordinator $46,418 ▼ 29%