Logo Salary Monitor

Highest Paid Jobs in United States

Job titles tracked: 1411 National average salary: $65,470
Rank Job Title Average Annual Salary VS. Country Average
901 Model $56,766 ▼ 13%
902 Crane operator $56,684 ▼ 13%
903 Tree climber $56,661 ▼ 13%
904 Science teacher $56,653 ▼ 13%
905 Hospitality manager $56,580 ▼ 14%
906 Paramedic $56,539 ▼ 14%
907 Mechanical drafter $56,529 ▼ 14%
908 Mechanic $56,494 ▼ 14%
909 Quality analyst $56,460 ▼ 14%
910 Video editor $56,374 ▼ 14%
911 Drafter $56,344 ▼ 14%
912 Web designer $56,283 ▼ 14%
913 Underground miner $56,267 ▼ 14%
914 Autopsy technician $56,260 ▼ 14%
915 Quality assurance analyst $56,216 ▼ 14%
916 Drone pilot $56,197 ▼ 14%
917 CAD technician $56,038 ▼ 14%
918 Endoscopy technician $56,002 ▼ 14%
919 Sculptor $55,844 ▼ 15%
920 Doula $55,758 ▼ 15%
921 Filmmaker $55,697 ▼ 15%
922 Program specialist $55,591 ▼ 15%
923 Biomedical technician $55,564 ▼ 15%
924 Virtual assistant $55,507 ▼ 15%
925 Developer $55,446 ▼ 15%
926 Background investigator $55,445 ▼ 15%
927 Wastewater operator $55,335 ▼ 15%
928 Entry level account manager $55,264 ▼ 16%
929 Subcontractor $55,093 ▼ 16%
930 Junior paralegal $55,077 ▼ 16%
931 Coding specialist $54,928 ▼ 16%
932 Machinist $54,918 ▼ 16%
933 English teacher $54,872 ▼ 16%
934 Automotive mechanic $54,777 ▼ 16%
935 Marketing representative $54,764 ▼ 16%
936 Ironworker $54,752 ▼ 16%
937 Maintenance supervisor $54,661 ▼ 17%
938 Legislative aide $54,561 ▼ 17%
939 Payroll specialist $54,510 ▼ 17%
940 Entry level marketing $54,499 ▼ 17%
941 Preschool director $54,479 ▼ 17%
942 Marketing associate $54,431 ▼ 17%
943 Miner $54,260 ▼ 17%
944 Audio visual technician $54,221 ▼ 17%
945 Medical representative $54,115 ▼ 17%
946 Firefighter $54,113 ▼ 17%
947 Art teacher $54,100 ▼ 17%
948 Benefits administrator $53,945 ▼ 18%
949 Food technologist $53,742 ▼ 18%
950 CNC machinist $53,655 ▼ 18%
951 Wind turbine technician $53,579 ▼ 18%
952 HVAC installer $53,478 ▼ 18%
953 Electronics technician $53,472 ▼ 18%
954 Police dispatcher $53,440 ▼ 18%
955 Loan processor $53,256 ▼ 19%
956 Musician $53,248 ▼ 19%
957 Mechanical technician $53,230 ▼ 19%
958 Captain $53,187 ▼ 19%
959 Home inspector $53,026 ▼ 19%
960 Excavator operator $52,895 ▼ 19%
961 Child life specialist $52,803 ▼ 19%
962 Kindergarten teacher $52,790 ▼ 19%
963 2D animator $52,775 ▼ 19%
964 Travel consultant $52,695 ▼ 20%
965 Entry level quality assurance analyst $52,646 ▼ 20%
966 Child care director $52,644 ▼ 20%
967 Marketing coordinator $52,639 ▼ 20%
968 Esthetician $52,635 ▼ 20%
969 Network technician $52,546 ▼ 20%
970 Payroll coordinator $52,480 ▼ 20%
971 Patient transporter $52,371 ▼ 20%
972 Dental technician $52,364 ▼ 20%
973 Human resources administrator $52,256 ▼ 20%
974 Private investigator $52,209 ▼ 20%
975 Illustrator $52,067 ▼ 20%
976 Mobile phlebotomist $51,969 ▼ 21%
977 Rigger $51,968 ▼ 21%
978 Commercial roofer $51,949 ▼ 21%
979 Field service technician $51,908 ▼ 21%
980 Concrete finisher $51,901 ▼ 21%
981 Marine biologist $51,890 ▼ 21%
982 Solar installer $51,818 ▼ 21%
983 Trainer $51,744 ▼ 21%
984 Title abstractor $51,664 ▼ 21%
985 Photojournalist $51,593 ▼ 21%
986 Junior data analyst $51,513 ▼ 21%
987 Microbiologist $51,378 ▼ 22%
988 Pet groomer $51,357 ▼ 22%
989 Tile setter $51,353 ▼ 22%
990 Drain technician $51,351 ▼ 22%
991 GIS technician $51,323 ▼ 22%
992 English as a second language teacher $51,252 ▼ 22%
993 Rope access technician $51,118 ▼ 22%
994 Pastor $51,079 ▼ 22%
995 Lighting technician $50,824 ▼ 22%
996 Desktop support technician $50,799 ▼ 22%
997 Entry level truck driver $50,761 ▼ 22%
998 Care navigator $50,703 ▼ 23%
999 ABA therapist $50,669 ▼ 23%
1000 Medical office manager $50,591 ▼ 23%