Logo Salary Monitor

Highest Paid Jobs in United States

Job titles tracked: 1411 National average salary: $65,470
Rank Job Title Average Annual Salary VS. Country Average
1 Oncologist $346,390 ▲ 429%
2 Anesthesiologist $341,177 ▲ 421%
3 Otolaryngologist $327,981 ▲ 401%
4 Pulmonologist $318,813 ▲ 387%
5 Surgeon $304,165 ▲ 365%
6 Vascular surgeon $303,422 ▲ 363%
7 Plastic surgeon $297,219 ▲ 354%
8 Rheumatologist $294,545 ▲ 350%
9 Ophthalmologist $294,451 ▲ 350%
10 Hospitalist $293,401 ▲ 348%
11 Cardiology physician $284,795 ▲ 335%
12 Dermatologist $283,307 ▲ 333%
13 Gastroenterologist $278,464 ▲ 325%
14 Endocrinologist $276,590 ▲ 322%
15 Internal medicine physician $271,139 ▲ 314%
16 Chief medical officer $269,698 ▲ 312%
17 Neurologist $269,441 ▲ 312%
18 Family medicine physician $268,221 ▲ 310%
19 Psychiatrist $265,642 ▲ 306%
20 Neonatologist $262,135 ▲ 300%
21 Obstetrics and gynecology physician $261,533 ▲ 299%
22 Podiatrist $255,707 ▲ 291%
23 Urologist $248,522 ▲ 280%
24 Nephrologist $246,500 ▲ 277%
25 Periodontist $245,158 ▲ 274%
26 Certified registered nurse anesthetist $237,450 ▲ 263%
27 Psychologist $237,255 ▲ 262%
28 Infectious disease physician $237,233 ▲ 262%
29 Pain management physician $236,148 ▲ 261%
30 Financial lawyer $235,752 ▲ 260%
31 Associate dentist $232,173 ▲ 255%
32 Dentist $230,229 ▲ 252%
33 Vice president of engineering $217,432 ▲ 232%
34 Physician $216,873 ▲ 231%
35 Geriatric physician $216,417 ▲ 231%
36 Patent attorney $215,196 ▲ 229%
37 Senior vice president of human resources $214,200 ▲ 227%
38 Head of product $212,929 ▲ 225%
39 Primary care physician $208,001 ▲ 218%
40 Medical physicist $207,100 ▲ 216%
41 Medical director $205,300 ▲ 214%
42 Senior vice president $202,720 ▲ 210%
43 Quantitative trader $199,858 ▲ 205%
44 Principal product manager $196,260 ▲ 200%
45 Pediatrician $195,147 ▲ 198%
46 Vice president of supply chain $193,889 ▲ 196%
47 Otolaryngology physician $191,789 ▲ 193%
48 Orthopedist $189,554 ▲ 190%
49 Sonographer $188,006 ▲ 187%
50 Vice president of product management $187,223 ▲ 186%
51 Principal architect $184,878 ▲ 182%
52 Quantitative model developer $184,701 ▲ 182%
53 Loan officer $183,094 ▲ 180%
54 Tax director $182,933 ▲ 179%
55 Director of product management $182,518 ▲ 179%
56 Senior engineering manager $180,947 ▲ 176%
57 Contract project manager $180,624 ▲ 176%
58 Mortgage broker $179,126 ▲ 174%
59 Executive vice president $177,242 ▲ 171%
60 Vice president of information technology $175,891 ▲ 169%
61 Senior staff engineer $174,072 ▲ 166%
62 Chief nursing executive $171,886 ▲ 163%
63 Director of analytics $167,166 ▲ 155%
64 Long haul driver $166,413 ▲ 154%
65 Corporate attorney $165,665 ▲ 153%
66 Vice president of human resources $165,143 ▲ 152%
67 Chief technology officer $163,884 ▲ 150%
68 Back end developer $162,937 ▲ 149%
69 Senior solution architect $162,570 ▲ 148%
70 Patent agent $161,330 ▲ 146%
71 Senior product manager $159,854 ▲ 144%
72 Chief information officer $158,979 ▲ 143%
73 Vice president of operations $158,828 ▲ 143%
74 Mortgage loan originator $158,248 ▲ 142%
75 Vice president of sales $157,939 ▲ 141%
76 Chief marketing officer $156,992 ▲ 140%
77 Senior director of marketing $156,411 ▲ 139%
78 Vice president $156,008 ▲ 138%
79 Deep learning engineer $155,520 ▲ 138%
80 Chief people officer $155,358 ▲ 137%
81 Managing director $154,563 ▲ 136%
82 Head of sales $154,171 ▲ 135%
83 Machine learning engineer $154,092 ▲ 135%
84 Psychiatric-mental health nurse practitioner $153,948 ▲ 135%
85 Senior director $153,660 ▲ 135%
86 Regional vice president $153,440 ▲ 134%
87 Chief nursing officer $152,517 ▲ 133%
88 Chief financial officer $150,606 ▲ 130%
89 Software engineering manager $150,319 ▲ 130%
90 Optometrist $149,550 ▲ 128%
91 Senior software engineer $149,322 ▲ 128%
92 General practitioner $148,599 ▲ 127%
93 Chief operating officer $147,857 ▲ 126%
94 Clinical research scientist $146,892 ▲ 124%
95 SAP consultant $146,010 ▲ 123%
96 Quantitative analyst $144,643 ▲ 121%
97 Senior rf engineer $144,191 ▲ 120%
98 Design director $144,066 ▲ 120%
99 Principal scientist $143,556 ▲ 119%
100 Algorithm developer $143,519 ▲ 119%