Average Salaries by Country in 2024
Rank ▲▼ | Country ▲▼ | Continent ▲▼ | Average Annual Salary (in USD) ▲▼ | Median Annual Salary (in USD) ▲▼ |
---|---|---|---|---|
1 | Switzerland | Europe | $97,332 | $75,919 |
2 | Luxembourg | Europe | $79,596 | $62,085 |
3 | United States | North America | $77,460 | $60,419 |
4 | Iceland | Europe | $77,292 | $60,288 |
5 | Norway | Europe | $67,980 | $53,024 |
6 | Denmark | Europe | $67,704 | $52,809 |
7 | Canada | North America | $60,972 | $47,558 |
8 | Monaco | Europe | $60,000 | $46,800 |
9 | Greenland | North America | $55,980 | $43,664 |
10 | Ireland | Europe | $55,464 | $43,262 |
11 | Netherlands | Europe | $54,972 | $42,878 |
12 | Singapore | Asia | $52,200 | $40,716 |
13 | Liechtenstein | Europe | $51,852 | $40,445 |
14 | Belgium | Europe | $50,736 | $39,574 |
15 | Australia | Oceania | $50,616 | $39,480 |
16 | United Kingdom | Europe | $50,148 | $39,115 |
17 | Qatar | Asia | $49,320 | $38,470 |
18 | Finland | Europe | $49,080 | $38,282 |
19 | Germany | Europe | $47,808 | $37,290 |
20 | Sweden | Europe | $47,724 | $37,225 |
21 | Austria | Europe | $44,280 | $34,538 |
22 | United Arab Emirates | Asia | $43,956 | $34,286 |
23 | France | Europe | $43,860 | $34,211 |
24 | Israel | Asia | $43,296 | $33,771 |
25 | Vatican City | Europe | $40,000 | $31,200 |
26 | Andorra | Europe | $40,000 | $31,200 |
27 | San Marino | Europe | $38,844 | $30,298 |
28 | Kuwait | Asia | $36,324 | $28,333 |
29 | New Zealand | Oceania | $35,568 | $27,743 |
30 | Italy | Europe | $33,156 | $25,862 |
31 | Brunei | Asia | $31,320 | $24,430 |
32 | Spain | Europe | $30,612 | $23,877 |
33 | Japan | Asia | $29,712 | $23,175 |
34 | Oman | Asia | $27,854 | $21,726 |
35 | South Korea | Asia | $27,596 | $21,525 |
36 | Bahrain | Asia | $26,616 | $20,760 |
37 | Bahamas | North America | $26,000 | $20,280 |
38 | Saudi Arabia | Asia | $24,000 | $18,720 |
39 | Cyprus | Europe | $21,456 | $16,736 |
40 | Taiwan | Asia | $19,928 | $15,544 |
41 | Slovenia | Europe | $19,728 | $15,388 |
42 | Czech Republic | Europe | $19,692 | $15,360 |
43 | Malta | Europe | $17,338 | $13,524 |
44 | Estonia | Europe | $17,220 | $13,432 |
45 | South Africa | Africa | $17,044 | $13,294 |
46 | Poland | Europe | $16,992 | $13,254 |
47 | Croatia | Europe | $16,944 | $13,216 |
48 | Antigua and Barbuda | North America | $15,000 | $11,700 |
49 | Lithuania | Europe | $14,327 | $11,175 |
50 | Portugal | Europe | $13,714 | $10,697 |
51 | Slovakia | Europe | $12,912 | $10,071 |
52 | Latvia | Europe | $12,588 | $9,819 |
53 | Hungary | Europe | $12,328 | $9,616 |
54 | Seychelles | Africa | $12,000 | $9,360 |
55 | Saint Kitts and Nevis | North America | $12,000 | $9,360 |
56 | Dominica | North America | $12,000 | $9,360 |
57 | Barbados | North America | $12,000 | $9,360 |
58 | Costa Rica | North America | $11,484 | $8,958 |
59 | Uruguay | South America | $11,448 | $8,929 |
60 | China | Asia | $11,436 | $8,920 |
61 | Malaysia | Asia | $11,000 | $8,580 |
62 | Greece | Europe | $10,908 | $8,508 |
63 | Saint Lucia | North America | $10,000 | $7,800 |
64 | Bulgaria | Europe | $9,732 | $7,591 |
65 | Grenada | North America | $9,600 | $7,488 |
66 | Romania | Europe | $9,432 | $7,357 |
67 | Trinidad and Tobago | North America | $9,418 | $7,346 |
68 | Saint Vincent and the Grenadines | North America | $9,000 | $7,020 |
69 | Belize | North America | $9,000 | $7,020 |
70 | Panama | North America | $8,928 | $6,964 |
71 | Mexico | North America | $8,448 | $6,589 |
72 | Montenegro | Europe | $8,443 | $6,586 |
73 | Botswana | Africa | $8,400 | $6,552 |
74 | Chile | South America | $8,214 | $6,407 |
75 | Fiji | Oceania | $8,000 | $6,240 |
76 | Equatorial Guinea | Africa | $8,000 | $6,240 |
77 | Bosnia and Herzegovina | Europe | $7,908 | $6,168 |
78 | Nauru | Oceania | $7,500 | $5,850 |
79 | Albania | Europe | $7,500 | $5,850 |
80 | Jordan | Asia | $7,428 | $5,794 |
81 | Jamaica | North America | $7,390 | $5,764 |
82 | Serbia | Europe | $7,262 | $5,664 |
83 | Gabon | Africa | $7,200 | $5,616 |
84 | Marshall Islands | Oceania | $7,000 | $5,460 |
85 | Russia | Europe/Asia | $6,911 | $5,391 |
86 | India | Asia | $6,822 | $5,321 |
87 | Armenia | Asia | $6,648 | $5,185 |
88 | Thailand | Asia | $6,516 | $5,082 |
89 | Iraq | Asia | $6,456 | $5,036 |
90 | Ecuador | South America | $6,135 | $4,785 |
91 | Lebanon | Asia | $6,033 | $4,706 |
92 | Mauritius | Africa | $6,015 | $4,692 |
93 | Suriname | South America | $6,000 | $4,680 |
94 | Palau | Oceania | $6,000 | $4,680 |
95 | Namibia | Africa | $6,000 | $4,680 |
96 | Mongolia | Asia | $6,000 | $4,680 |
97 | Guyana | South America | $6,000 | $4,680 |
98 | Cabo Verde | Africa | $6,000 | $4,680 |
99 | Belarus | Europe | $6,000 | $4,680 |
100 | Georgia | Europe/Asia | $5,884 | $4,590 |
101 | Kazakhstan | Asia | $5,855 | $4,567 |
102 | Maldives | Asia | $5,760 | $4,493 |
103 | Bhutan | Asia | $5,760 | $4,493 |
104 | Guatemala | North America | $5,722 | $4,463 |
105 | North Macedonia | Europe | $5,509 | $4,297 |
106 | Vietnam | Asia | $5,494 | $4,285 |
107 | Algeria | Africa | $5,400 | $4,212 |
108 | Bolivia | South America | $5,232 | $4,081 |
109 | Moldova | Europe | $5,204 | $4,059 |
110 | Brazil | South America | $5,028 | $3,922 |
111 | Vanuatu | Oceania | $5,000 | $3,900 |
112 | Turkey | Europe/Asia | $5,000 | $3,900 |
113 | Paraguay | South America | $5,000 | $3,900 |
114 | Micronesia | Oceania | $5,000 | $3,900 |
115 | El Salvador | North America | $5,000 | $3,900 |
116 | Peru | South America | $4,963 | $3,871 |
117 | Argentina | South America | $4,956 | $3,866 |
118 | Azerbaijan | Asia | $4,800 | $3,744 |
119 | Morocco | Africa | $4,726 | $3,686 |
120 | Ukraine | Europe | $4,646 | $3,624 |
121 | Kenya | Africa | $4,620 | $3,604 |
122 | Dominican Republic | North America | $4,594 | $3,583 |
123 | Tuvalu | Oceania | $4,500 | $3,510 |
124 | Angola | Africa | $4,200 | $3,276 |
125 | Samoa | Oceania | $4,000 | $3,120 |
126 | Nicaragua | North America | $4,000 | $3,120 |
127 | Colombia | South America | $3,733 | $2,912 |
128 | Philippines | Asia | $3,668 | $2,861 |
129 | Uzbekistan | Asia | $3,651 | $2,848 |
130 | Tunisia | Africa | $3,637 | $2,837 |
131 | Tonga | Oceania | $3,600 | $2,808 |
132 | East Timor | Asia | $3,600 | $2,808 |
133 | Cambodia | Asia | $3,600 | $2,808 |
134 | Papua New Guinea | Oceania | $3,500 | $2,730 |
135 | Eswatini | Africa | $3,500 | $2,730 |
136 | Libya | Africa | $3,300 | $2,574 |
137 | Laos | Asia | $3,200 | $2,496 |
138 | Bangladesh | Asia | $3,018 | $2,354 |
139 | Turkmenistan | Asia | $3,000 | $2,340 |
140 | Tajikistan | Asia | $3,000 | $2,340 |
141 | Solomon Islands | Oceania | $3,000 | $2,340 |
142 | Myanmar | Asia | $3,000 | $2,340 |
143 | Kyrgyzstan | Asia | $3,000 | $2,340 |
144 | Kiribati | Oceania | $3,000 | $2,340 |
145 | Honduras | North America | $3,000 | $2,340 |
146 | Djibouti | Africa | $3,000 | $2,340 |
147 | Comoros | Africa | $3,000 | $2,340 |
148 | Ethiopia | Africa | $2,517 | $1,963 |
149 | Tanzania | Africa | $2,500 | $1,950 |
150 | Mauritania | Africa | $2,500 | $1,950 |
151 | Guinea | Africa | $2,500 | $1,950 |
152 | Cameroon | Africa | $2,500 | $1,950 |
153 | Senegal | Africa | $2,400 | $1,872 |
154 | Sao Tome and Principe | Africa | $2,400 | $1,872 |
155 | Mozambique | Africa | $2,400 | $1,872 |
156 | Haiti | North America | $2,400 | $1,872 |
157 | Gambia | Africa | $2,400 | $1,872 |
158 | Congo (Congo-Brazzaville) | Africa | $2,400 | $1,872 |
159 | Nepal | Asia | $2,372 | $1,850 |
160 | Togo | Africa | $2,200 | $1,716 |
161 | Benin | Africa | $2,200 | $1,716 |
162 | Ghana | Africa | $2,183 | $1,703 |
163 | Venezuela | South America | $2,118 | $1,652 |
164 | Sri Lanka | Asia | $2,084 | $1,626 |
165 | Zimbabwe | Africa | $2,000 | $1,560 |
166 | Zambia | Africa | $2,000 | $1,560 |
167 | South Sudan | Africa | $2,000 | $1,560 |
168 | Rwanda | Africa | $2,000 | $1,560 |
169 | Niger | Africa | $2,000 | $1,560 |
170 | Mali | Africa | $2,000 | $1,560 |
171 | Madagascar | Africa | $2,000 | $1,560 |
172 | Lesotho | Africa | $2,000 | $1,560 |
173 | Guinea-Bissau | Africa | $2,000 | $1,560 |
174 | Chad | Africa | $2,000 | $1,560 |
175 | Burkina Faso | Africa | $2,000 | $1,560 |
176 | Nigeria | Africa | $1,928 | $1,504 |
177 | Cuba | North America | $1,920 | $1,498 |
178 | Uganda | Africa | $1,800 | $1,404 |
179 | Syria | Asia | $1,800 | $1,404 |
180 | Sierra Leone | Africa | $1,800 | $1,404 |
181 | Liberia | Africa | $1,800 | $1,404 |
182 | Eritrea | Africa | $1,800 | $1,404 |
183 | Congo (Congo-Kinshasa) | Africa | $1,800 | $1,404 |
184 | Egypt | Africa | $1,653 | $1,289 |
185 | Pakistan | Asia | $1,592 | $1,242 |
186 | Yemen | Asia | $1,500 | $1,170 |
187 | Sudan | Africa | $1,500 | $1,170 |
188 | Somalia | Africa | $1,500 | $1,170 |
189 | Malawi | Africa | $1,500 | $1,170 |
190 | Burundi | Africa | $1,500 | $1,170 |
191 | Central African Republic | Africa | $1,200 | $936 |
192 | Afghanistan | Asia | $600 | $468 |
About the data
The data on SalaryMonitor.org is sourced from the following sources: the United States Bureau of Labor Statistics (BLS), Eurostat, the Office for National Statistics (UK), the OECD, the International Labour Organization (ILO), and the World Bank. In some cases where the real-world data is missing, the figures are estimated.